Swimming – European Championships – Women – 100 m backstrokeResults and history (swimming)72.24|#DTIME#|187|en|14 Jul 2024, 22:14https://sporthenon.com/results/Swimming/European-Championships/Women/100-m-backstroke/GIWTILJRHA4S2MJVGQWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Krisztina EGERSZEGI | 2 | ||||
| Ina KLEBER | 2 | ||||
| Laure MANAUDOU | 2 | ||||
| Kristin OTTO | 2 | ||||
| Marie BRAUN | 1 | ||||
| Antje BUSCHSCHULTE | 1 | ||||
| Christine CARON | 1 | ||||
| Kathleen DAWSON | 1 | ||||
| Wilhelmine DEN TURK | 1 | ||||
| Anastasia FESIKOVA | 1 | ||||
| Judith GRINHAM | 1 | ||||
| Karen-Margrete HARUP | 1 | ||||
| Katinka HOSSZÚ | 1 | ||||
| Mette JACOBSEN | 1 | ||||
| Cornelia KINT | 1 | ||||
| Stanislava KOMAROVA | 1 | ||||
| Tina LEKVEISHVILI | 1 | ||||
| Hendrika MASTENBROEK | 1 | ||||
| Jenny MENSING | 1 | ||||
| Mie NIELSEN | 1 | ||||
| Margherita PANZIERA | 1 | ||||
| Adela PISKORSKA | 1 | ||||
| Ulrike RICHTER | 1 | ||||
| Gemma SPOFFORTH | 1 | ||||
| Birgit TREIBER | 1 | ||||
| Ria VAN VELSEN | 1 | ||||
| Hendrika VAN DER HORST | 1 | ||||
| Sandra VÖLKER | 1 | ||||
| Birte WEIGANG | 1 | ||||
| Geertje WIELEMA | 1 | ||||
| Nina ZHIVANEVSKAYA | 1 | ||||
| Anastasia ZUEVA | 1 | ||||
| more | |||||
| Swimming – European Championships – Women | 
|---|
| 50 m freestyle | 
| 100 m freestyle | 
| 200 m freestyle | 
| 400 m freestyle | 
| 800 m freestyle | 
| 1500 m freestyle | 
| 50 m breaststroke | 
| 100 m breaststroke | 
| 200 m breaststroke | 
| 50 m butterfly | 
| 100 m butterfly | 
| 200 m butterfly | 
| 50 m backstroke | 
| 100 m backstroke | 
| 200 m backstroke | 
| 200 m medley | 
| 400 m medley | 
| 4x100 m freestyle | 
| 4x200 m freestyle | 
| 4x100 m medley | 













 Details
Details
































 
		