Swimming – European Championships – Women – 100 m freestyleResults and history (swimming)72.00|#DTIME#|187|en|12 Jul 2024, 22:14https://sporthenon.com/results/Swimming/European-Championships/Women/100-m-freestyle/GIWTILJRHA4S2MJTGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Sarah SJÖSTRÖM | 4 | ||||
| Franziska VAN ALMSICK | 3 | ||||
| Therese ALSHAMMAR | 1 | ||||
| Willemintje DEN OUDEN | 1 | ||||
| Kornelia ENDER | 1 | ||||
| Heike FRIEDRICH | 1 | ||||
| Yvonne GODARD | 1 | ||||
| Martina GRUNERT | 1 | ||||
| Francesca HALSALL | 1 | ||||
| Femke HEEMSKERK | 1 | ||||
| Ragnhild HVEGER | 1 | ||||
| Kate JOBSON | 1 | ||||
| Barbara KRAUSE | 1 | ||||
| Birgit MEINECKE | 1 | ||||
| Katrin MEISSNER | 1 | ||||
| Malia METELLA | 1 | ||||
| Caren METSCHUCK | 1 | ||||
| Fritzie NATHANSEN | 1 | ||||
| Kristin OTTO | 1 | ||||
| Heidi PECHSTEIN | 1 | ||||
| Catherine PLEWINSKI | 1 | ||||
| Susan ROLPH | 1 | ||||
| Irma SCHUMACHER | 1 | ||||
| Barbora SEEMANOVÁ | 1 | ||||
| Marrit STEENBERGEN | 1 | ||||
| Britta STEFFEN | 1 | ||||
| Katalin SZOKE | 1 | ||||
| Marleen VELDHUIS | 1 | ||||
| Maria VIERDAG | 1 | ||||
| Sandra VÖLKER | 1 | ||||
| Gabriele WETZKO | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details





























