Swimming – European Championships – Women – 200 m freestyleResults and history (swimming)54.07|#DTIME#|138|en|12 Jul 2024, 22:17https://sporthenon.com/results/Swimming/European-Championships/Women/200-m-freestyle/GIWTILJRHA4S2MJTGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Federica PELLEGRINI | 4 | ||||
| Heike FRIEDRICH | 2 | ||||
| Camelia POTEC | 2 | ||||
| Barbora SEEMANOVÁ | 2 | ||||
| Franziska VAN ALMSICK | 2 | ||||
| Natalia BARANOUSKAYA | 1 | ||||
| Charlotte BONNET | 1 | ||||
| Kornelia ENDER | 1 | ||||
| Sara ISAKOVIČ | 1 | ||||
| Mette JACOBSEN | 1 | ||||
| Otylia JĘDRZEJCZAK | 1 | ||||
| Kerstin KIELGASS | 1 | ||||
| Birgit MEINECKE | 1 | ||||
| Carmela SCHMIDT | 1 | ||||
| Michelle SMITH | 1 | ||||
| Marrit STEENBERGEN | 1 | ||||
| Manuela STELLMACH | 1 | ||||
| Petra THUMER | 1 | ||||
| Gabriele WETZKO | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details





























