Swimming – European Championships – Women – 50 m butterflyResults and history (swimming)31.30|#DTIME#|77|en|14 Jul 2024, 22:08https://sporthenon.com/results/Swimming/European-Championships/Women/50-m-butterfly/GIWTILJRHA4S2MJUGYWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Sarah SJÖSTRÖM | 5 | ||||
| Anna-Karin KAMMERLING | 3 | ||||
| Therese ALSHAMMAR | 2 | ||||
| Chantal GROOT | 1 | ||||
| Sara JUNEVIK | 1 | ||||
| Ranomi KROMOWIDJOJO | 1 | ||||
| Natalia SOUTIAGIUNA | 1 | ||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details




















