Swimming – European Championships – Women – 50 m freestyleResults and history (swimming)42.93|#DTIME#|107|en|12 Jul 2024, 22:13https://sporthenon.com/results/Swimming/European-Championships/Women/50-m-freestyle/GIWTILJRHA4S2MJSG4WTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Therese ALSHAMMAR | 4 | ||||
| Ranomi KROMOWIDJOJO | 2 | ||||
| Sarah SJÖSTRÖM | 2 | ||||
| Britta STEFFEN | 2 | ||||
| Tamara COSTACHE | 1 | ||||
| Inge DE BRUIJN | 1 | ||||
| Francesca HALSALL | 1 | ||||
| Natalya MESCHERIAKOVA | 1 | ||||
| Linda OLOFSSON | 1 | ||||
| Simone OSYGUS | 1 | ||||
| Catherine PLEWINSKI | 1 | ||||
| Petra SENÁNSZKY | 1 | ||||
| Franziska VAN ALMSICK | 1 | ||||
| Marleen VELDHUIS | 1 | ||||
| more | |||||
| Swimming – European Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details























