Swimming – Olympic Games – Women – 100 m backstrokeResults and history (swimming)53.01|#DTIME#|131|en|31 Aug 2024, 20:43https://sporthenon.com/results/Swimming/Olympic-Games/Women/100-m-backstroke/GIWTCLJRHA4S2MJVGQWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Natalie COUGHLIN | 2 | ||||
| Kaylee MCKEOWN | 2 | ||||
| Theresa ANDREWS | 1 | ||||
| Sybil BAUER | 1 | ||||
| Melissa BELOTE | 1 | ||||
| Beth BOTSFORD | 1 | ||||
| Marie BRAUN | 1 | ||||
| Lynn BURKE | 1 | ||||
| Krisztina EGERSZEGI | 1 | ||||
| Cathy FERGUSON | 1 | ||||
| Missy FRANKLIN | 1 | ||||
| Judith GRINHAM | 1 | ||||
| Kaye HALL | 1 | ||||
| Joan HARRISON | 1 | ||||
| Karen-Margrete HARUP | 1 | ||||
| Eleanor HOLM | 1 | ||||
| Katinka HOSSZÚ | 1 | ||||
| Diana Iuliana MOCANU | 1 | ||||
| Kristin OTTO | 1 | ||||
| Rica REINISCH | 1 | ||||
| Ulrike RICHTER | 1 | ||||
| Nida SENFF | 1 | ||||
| more | |||||
| Swimming – Olympic Games – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 100 m breaststroke |
| 200 m breaststroke |
| 100 m butterfly |
| 200 m butterfly |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |
| 10 km marathon |
| † 300 m freestyle |











Details






























