Swimming – Olympic Games – Women – 200 m butterflyResults and history (swimming)35.62|#DTIME#|84|en|31 Aug 2024, 20:42https://sporthenon.com/results/Swimming/Olympic-Games/Women/200-m-butterfly/GIWTCLJRHA4S2MJVGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Mireia BELMONTE GARCÍA | 1 | ||||
| Ines GEISSLER | 1 | ||||
| Misty HYMAN | 1 | ||||
| JIAO Liuyang | 1 | ||||
| Otylia JĘDRZEJCZAK | 1 | ||||
| Ada KOK | 1 | ||||
| LIU Zige | 1 | ||||
| Summer MCINTOSH | 1 | ||||
| Mary T. MEAGHER | 1 | ||||
| Karen MOE | 1 | ||||
| Kathleen NORD | 1 | ||||
| Susie O'NEILL | 1 | ||||
| Andrea POLLAK | 1 | ||||
| Summer SANDERS | 1 | ||||
| ZHANG Yufei | 1 | ||||
| more | |||||
| Swimming – Olympic Games – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 100 m breaststroke |
| 200 m breaststroke |
| 100 m butterfly |
| 200 m butterfly |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |
| 10 km marathon |
| † 300 m freestyle |











Details




















