Swimming – World Championships – Women – 50 m backstrokeResults and history (swimming)32.89|#DTIME#|77|en|10 Aug 2025, 19:28https://sporthenon.com/results/Swimming/World-Championships/Women/50-m-backstroke/GIWTGLJRHA4S2MJVGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| ZHAO Jing | 2 | ||||
| Katharine BERKOFF | 1 | ||||
| Haley COPE | 1 | ||||
| Claire CURZAN | 1 | ||||
| FU Yuanhui | 1 | ||||
| Kylie MASSE | 1 | ||||
| Kaylee MCKEOWN | 1 | ||||
| Etiene MEDEIROS | 1 | ||||
| Giaan ROONEY | 1 | ||||
| Olivia SMOLIGA | 1 | ||||
| Leila VAZIRI | 1 | ||||
| Nina ZHIVANEVSKAYA | 1 | ||||
| Anastasia ZUYEVA | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details


















