Swimming – World Championships – Women – 800 m freestyleResults and history (swimming)45.73|#DTIME#|117|en|10 Aug 2025, 19:12https://sporthenon.com/results/Swimming/World-Championships/Women/800-m-freestyle/GIWTGLJRHA4S2MJTGUWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Katie LEDECKY | 7 | ||||
| Janet EVANS | 2 | ||||
| Hannah STOCKBAUER | 2 | ||||
| Kate ZIEGLER | 2 | ||||
| Rebecca ADLINGTON | 1 | ||||
| Brooke BENNETT | 1 | ||||
| Novella CALLIGARIS | 1 | ||||
| Lotte FRIIS | 1 | ||||
| Kim LINEHAN | 1 | ||||
| Simona QUADARELLA | 1 | ||||
| Astrid STRAUSS | 1 | ||||
| Jenny TURRALL | 1 | ||||
| Tracey WICKHAM | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details























