Table tennis – World Championships – Men's doublesResults and history (table tennis)142.09|#DTIME#|383|en|28 May 2025, 20:28https://sporthenon.com/results/Table-tennis/World-Championships/Men%27s-doubles/GMWTGLJRHAZS2MBNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Viktor BARNA | 8 | ||||
| Miklos SZABADOS | 6 | ||||
| Ivan ANDREADIS | 4 | ||||
| Kjell JOHANSSON | 3 | ||||
| KONG Linghui | 3 | ||||
| James MCCLURE | 3 | ||||
| Ladislav STIPEK | 3 | ||||
| Bohumil VANA | 3 | ||||
| XU Xin | 3 | ||||
| Hans ASLER | 2 | ||||
| Robert BLATTNER | 2 | ||||
| CHEN Qi | 2 | ||||
| FAN Zhendong | 2 | ||||
| Istvan JONYER | 2 | ||||
| LI Zhen Shi | 2 | ||||
| LIU Guoliang | 2 | ||||
| LU Lin | 2 | ||||
| MA Long | 2 | ||||
| Ichiro OGIMURA | 2 | ||||
| Ferenc SIDO | 2 | ||||
| Anton STIPANCIC | 2 | ||||
| Dragutin SURBEK | 2 | ||||
| WANG Chuqin | 2 | ||||
| WANG Hao | 2 | ||||
| WANG Liqin | 2 | ||||
| WANG Tao | 2 | ||||
| YAN Sen | 2 | ||||
| Mikael APPELGREN | 1 | ||||
| Stellan BENGTSSON | 1 | ||||
| Richard BERGMANN | 1 | ||||
| CAI Zenhua | 1 | ||||
| Ulf CARLSSON | 1 | ||||
| CHANG Shih-Lin | 1 | ||||
| CHEN Chien-An | 1 | ||||
| CHEN Longcan | 1 | ||||
| CHUANG Chih-Yuan | 1 | ||||
| CHUANG Tse-Tung | 1 | ||||
| Zsarko DOLINAR | 1 | ||||
| Mattias FALCK | 1 | ||||
| Steffen FETZNER | 1 | ||||
| Norikazu FUJII | 1 | ||||
| Gabor GERGELY | 1 | ||||
| Sandor GLANCZ | 1 | ||||
| Vilim HARANGOZO | 1 | ||||
| Thadaki HAYASHI | 1 | ||||
| Nobuya HOSHINO | 1 | ||||
| HSU Yin-Sheng | 1 | ||||
| Roland JACOBI | 1 | ||||
| Kristian KARLSSON | 1 | ||||
| Peter KARLSSON | 1 | ||||
| Koji KIMURA | 1 | ||||
| Tibor KLAMPAR | 1 | ||||
| Jozsef KOCZIAN | 1 | ||||
| LIANG Ge-Liang | 1 | ||||
| Alfred LIEBSTER | 1 | ||||
| MA Lin | 1 | ||||
| Teruo MURAKAMI | 1 | ||||
| Daniel PECSI | 1 | ||||
| Jörg ROSSKOPF | 1 | ||||
| Sol SCHIFF | 1 | ||||
| Hiroto SHINOZUKA | 1 | ||||
| Adolf SLAR | 1 | ||||
| Ferenc SOOS | 1 | ||||
| Robert THUM | 1 | ||||
| Shunsuke TOGAMI | 1 | ||||
| Frantisek TOKAR | 1 | ||||
| Yoshio TOMITA | 1 | ||||
| Thomas VAN SCHEELE | 1 | ||||
| WANG Chih-Liang | 1 | ||||
| WEI Qingguang | 1 | ||||
| ZHANG Jike | 1 | ||||
| more | |||||
| Table tennis – World Championships |
|---|
| Men's singles |
| Women's singles |
| Men's doubles |
| Women's doubles |
| Mixed doubles |
| Men's teams |
| Women's teams |










Details




































