Table tennis – World Championships – Mixed doublesResults and history (table tennis)142.52|#DTIME#|383|en|28 May 2025, 20:33https://sporthenon.com/results/Table-tennis/World-Championships/Mixed-doubles/GMWTGLJRHA2S2MBNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Maria MEDNYANSZKY | 6 | ||||
| Gizella FARKAS | 4 | ||||
| Ferenc SIDO | 4 | ||||
| LIU Wei | 3 | ||||
| MA Lin | 3 | ||||
| Ichiro OGIMURA | 3 | ||||
| Angelica ROZEANU | 3 | ||||
| Anna SIPOS | 3 | ||||
| SUN Yingsha | 3 | ||||
| Miklos SZABADOS | 3 | ||||
| Bohumil VANA | 3 | ||||
| WANG Chuqin | 3 | ||||
| WANG Tao | 3 | ||||
| Viktor BARNA | 2 | ||||
| CAO Zhen | 2 | ||||
| Fujie EGUCHI | 2 | ||||
| Nobuhiko HASEGAWA | 2 | ||||
| Istvan KELEN | 2 | ||||
| Koji KIMURA | 2 | ||||
| LIANG Ge-Liang | 2 | ||||
| Zoltan MECHLOVITZ | 2 | ||||
| Vera VOTRUBCOVA | 2 | ||||
| WANG Nan | 2 | ||||
| XU Xin | 2 | ||||
| Ivan ANDREADIS | 1 | ||||
| Laszlo BELLAK | 1 | ||||
| Claude BERGERET | 1 | ||||
| CAI Zenhua | 1 | ||||
| CAO Yanhua | 1 | ||||
| CHANG Shih-Lin | 1 | ||||
| Tatjana FERDMAN | 1 | ||||
| GE Xinai | 1 | ||||
| GENG Lijuan | 1 | ||||
| Stanislav GOMOZKOV | 1 | ||||
| GUO Yue | 1 | ||||
| GUO Yue Hua | 1 | ||||
| Miroslav HAMR | 1 | ||||
| HUANG Junqin | 1 | ||||
| HUI Jun | 1 | ||||
| HYUN Jung-Hwa | 1 | ||||
| Kasumi ISHIKAWA | 1 | ||||
| KIM Hyok-bong | 1 | ||||
| KIM Jong | 1 | ||||
| Erwin KLEIN | 1 | ||||
| Trude KLEINOVA | 1 | ||||
| Eva KOCZIAN | 1 | ||||
| Yasuko KONNO | 1 | ||||
| LI Li | 1 | ||||
| LI Ping | 1 | ||||
| LIN Hui-Ching | 1 | ||||
| LIU Guoliang | 1 | ||||
| LIU Shiwen | 1 | ||||
| Kimiyo MATSUZAKI | 1 | ||||
| Richard MILES | 1 | ||||
| Lea NEUBERGER | 1 | ||||
| NI Xialian | 1 | ||||
| QIN Zhijang | 1 | ||||
| Jacques SECRÉTIN | 1 | ||||
| Masako SEKI | 1 | ||||
| Ferenc SOOS | 1 | ||||
| Kalman SZEPESI | 1 | ||||
| Thelma THALL | 1 | ||||
| WANG Liqin | 1 | ||||
| Wendy WOODHEAD | 1 | ||||
| WU Na | 1 | ||||
| XIE Saike | 1 | ||||
| Kazuko YAMAIZUMI | 1 | ||||
| Norino YAMANAKA | 1 | ||||
| YANG Ha-eun | 1 | ||||
| YANG Ying | 1 | ||||
| YOO Nam-Kyu | 1 | ||||
| Maharu YOSHIMURA | 1 | ||||
| ZHANG Chao | 1 | ||||
| ZHANG Yining | 1 | ||||
| more | |||||
| Table tennis – World Championships |
|---|
| Men's singles |
| Women's singles |
| Men's doubles |
| Women's doubles |
| Mixed doubles |
| Men's teams |
| Women's teams |










Details


































