Table tennis – World Championships – Women's doublesResults and history (table tennis)135.49|1.769|367|en|11 Mar 2024, 21:06https://sporthenon.com/results/Table-tennis/World-Championships/Women%27s-doubles/GMWTGLJRHA2C2MBNGAWTALJQFU
Win record | |||||
---|---|---|---|---|---|
Maria MEDNYANSZKY | 7 | ||||
Anna SIPOS | 6 | ||||
WANG Nan | 5 | ||||
Marie ALEXANDRU | 3 | ||||
DENG Yaping | 3 | ||||
Gizella FARKAS | 3 | ||||
GUO Yue | 3 | ||||
LI Xiaoxia | 3 | ||||
Angelica ROZEANU | 3 | ||||
ZHANG Yining | 3 | ||||
CHENG Min-Chih | 2 | ||||
DAI Lili | 2 | ||||
Vlasta DEPETRISOVA | 2 | ||||
Helen ELLIOT | 2 | ||||
LI Ju | 2 | ||||
LIN Hui-Ching | 2 | ||||
LIU Shiwen | 2 | ||||
Gertrude PRITZI | 2 | ||||
QIAO Hong | 2 | ||||
Diane ROWE | 2 | ||||
Rosalind ROWE | 2 | ||||
SUN Yingsha | 2 | ||||
Vera VOTRUBCOVA | 2 | ||||
WANG Manyu | 2 | ||||
YANG Ying | 2 | ||||
Ella ZELLER | 2 | ||||
Dora BEREGI | 1 | ||||
Hildegard BUSSMANN | 1 | ||||
CAO Yanhua | 1 | ||||
CHANG Li | 1 | ||||
CHANG Te-Jing | 1 | ||||
CHEN Meng | 1 | ||||
CHEN Zihe | 1 | ||||
Vera DACE | 1 | ||||
DING Ning | 1 | ||||
Fanchette FLAMM | 1 | ||||
Margaret FRANKS | 1 | ||||
GAO Jun | 1 | ||||
GENG Lijuan | 1 | ||||
Svetlana GRINBERG | 1 | ||||
Miho HAMADA | 1 | ||||
Shaeko HIROTA | 1 | ||||
HYUN Jung-Hwa | 1 | ||||
Marie KETTERNOVA | 1 | ||||
LIU Wei | 1 | ||||
Kimiyo MATSUZAKI | 1 | ||||
Erika METZGER | 1 | ||||
Sachiko MORISAWA | 1 | ||||
Livia MOSSOCZY | 1 | ||||
Taeko NAMBA | 1 | ||||
Shizuki NARAHARA | 1 | ||||
Tomie NISHIMURA | 1 | ||||
PAK Yong-Ok | 1 | ||||
Geta PITICA | 1 | ||||
QIAO Junping | 1 | ||||
Zoja RUDNOVA | 1 | ||||
Mona RÜSTER | 1 | ||||
Masako SEKI | 1 | ||||
SHEN Janping | 1 | ||||
Agnes SIMON | 1 | ||||
Marie SMIDOVA | 1 | ||||
Shoko TAKAHASHI | 1 | ||||
WANG Yidi | 1 | ||||
Kazuko YAMAIZUMI | 1 | ||||
YANG Young-Ja | 1 | ||||
ZHANG Deying | 1 | ||||
ZHU Yuling | 1 | ||||
more |
Table tennis – World Championships |
---|
Men's singles |
Women's singles |
Men's doubles |
Women's doubles |
Mixed doubles |
Men's teams |
Women's teams |