Weightlifting – Olympic Games – Men – FeatherweightResults and history (weightlifting)50.15|#DTIME#|120|en|29 Aug 2016, 16:29https://sporthenon.com/results/Weightlifting/Olympic-Games/Men/Featherweight/GM2C2MJNGE4DQLJXGM2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Naim SÜLEYMANOĞLU | 3 | ||||
| Yoshinobu MIYAKE | 2 | ||||
| Franz ANDRYSEK | 1 | ||||
| Isaac BERGER | 1 | ||||
| CHEN Weiqiang | 1 | ||||
| Rafael CHIMISHKYAN | 1 | ||||
| Frans DE HAES | 1 | ||||
| Mahmoud FAYAD | 1 | ||||
| Óscar FIGUEROA | 1 | ||||
| Pierino GABETTI | 1 | ||||
| KIM Un-guk | 1 | ||||
| Nikolay KOLESNIKOV | 1 | ||||
| Viktor MAZIN | 1 | ||||
| Yevgeni MINAEV | 1 | ||||
| Nikolaj PEŠALOV | 1 | ||||
| SHI Zhiyong | 1 | ||||
| Raymond SUVIGNY | 1 | ||||
| Anthony TERLAZZO | 1 | ||||
| ZHANG Xiangxiang | 1 | ||||
| more | |||||
| Weightlifting – Olympic Games – Men |
|---|
| 61 kg |
| 73 kg |
| 89 kg |
| 102 kg |
| +102 kg |
| † Flyweight |
| † Bantamweight |
| † Featherweight |
| † First-heavyweight |
| † Lightweight |
| † Middleweight |
| † Light-heavyweight |
| † Middle-heavyweight |
| † Heavyweight |
| † Super-heavyweight |
| † 67 kg |
| † 81 kg |
| † 96 kg |
| † 109 kg |
| † +109 kg |
| † All-around dumbbell |
| † One-hand lift |
| † Two-hand lift |











Details











































