Details | | 2016 | SHI Zhiyong | | 352 | Daniyar ISMAYILOV | | 351 | Luis Javier MOSQUERA | | 338 | 9 Aug | |
Details | | 2012 | LIN Qingfeng | | 344 | TRIYATNO | | 333 | Răzvan MARTIN | | 332 | 31 Jul | |
Details | Tigran Martirosyan (ARM, 3rd) disqualified in 2016 for doping.·FR:Tigran Martirosyan (ARM, 3ème) disqualifié en 2016 pour dopage. | 2008 | LIAO Hui | | 348.0 | Vencelas DABAYA | | 338.0 | - | 12 Aug | |
Details | | 2004 | ZHANG Guozheng | | 347.5 | LEE Bae-young | | 342.5 | Nikolaj PEŠALOV | | 337.5 | 18 Aug | |
Details | | 2000 | Galabin BOEVSKI | | 357.5 | Georgi MARKOV | | 352.5 | Sergey LAVRENOV | | 340.0 | 20 Sep | |
Details | | 1996 | ZHAN Xugang | | 357.5 | KIM Myong-nam | | 345.0 | Attila FERI | | 340.0 | 23 Jul | |
Details | | 1992 | Israel MILITOSYAN | | 337.5 | Yoto YOTOV | | 327.5 | Andreas BEHM | | 320.0 | 29 Jul | |
Details | | 1988 | Joachim KUNZ | | 340.0 | Vardan MILITOSYAN | | 337.5 | LI Jinhe | | 325.0 | 21 Sep | |
Details | | 1984 | YAO Jingyuan | | 320.0 | Andrei SOCACI | | 312.5 | Jouni GRÖNMAN | | 312.5 | 1 Aug | |
Details | | 1980 | Yanko RUSEV | | 342.5 | Joachim KUNZ | | 335.0 | Mincho PASHOV | | 325.0 | 23 Jul | |
Details | | 1976 | Pyotr KOROL | | 305.0 | Daniel SENET | | 300.0 | Kazimierz CZARNECKI | | 295.0 | 21 Jul | |
Details | | 1968 | Waldemar BASZANOWSKI | | 437.5 | Parviz JALAYER | | 422.5 | Marian ZIELIŃSKI | | 420.0 | 15 Oct | |
Details | | 1964 | Waldemar BASZANOWSKI | | 432.5 | Vladimir KAPLUNOV | | 432.5 | Marian ZIELIŃSKI | | 420.0 | 13 Oct | |
Details | | 1960 | Viktor BUSHUEV | | 397.5 | Tan Howe LIANG | | 380.0 | Abdul-Wahid AZIZ | | 380.0 | 8 Sep | |
Details | | 1956 | Igor RYBAK | | 380.0 | Ravil KHABUTDINOV | | 372.5 | KIM Chang-hee | | 370.0 | 24 Nov | |
Details | | 1952 | Tommy KONO | | 362.5 | Yevgeni LOPATIN | | 350.0 | Vern BARBERIS | | 350.0 | 26 Jul | |
Details | | 1948 | Ibrahim SHAMS | | 360.0 | Attia HAMOUDA | | 360.0 | James HALLIDAY | | 340.0 | 10 Aug | |
Details | | 1936 | Robert FEIN | | 342.5 | - | Karl JANSEN | | 327.5 | 2 Aug | |
Anwar MESBAH |
|
Details | | 1932 | René DUVERGER | | 325.0 | Hans HAAS | | 307.5 | Gastone PIERINI | | 302.5 | 30 Jul | |
Details | | 1928 | Hans HAAS | | 322.5 | - | Fernand ARNOUT | | 302.5 | 28 Jul | |
Kurt HELBIG |
|
Details | | 1924 | Edmond DECOTTIGNIES | | 440.0 | Anton ZWERINA | | 427.5 | Bohumil DURDIS | | 425.0 | 22 Jul | |
Details | | 1920 | Alfred NEULAND | | 257.5 | Louis WILLIQUET | | 240.0 | Florimond ROOMS | | 230.0 | 29 Aug | |