Weightlifting – Olympic Games – Men – Middle-heavyweightResults and history (weightlifting)38.53|#DTIME#|89|en|29 Aug 2016, 16:39https://sporthenon.com/results/Weightlifting/Olympic-Games/Men/Middle-heavyweight/GM2C2MJNGE4DQLJXHA2S2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Ilya ILYIN | 2 | ||||
Kakhi KAKHIASHVILI | 2 | ||||
Arkadi VOROBYEV | 2 | ||||
Péter BACZAKÓ | 1 | ||||
Milen DOBREV | 1 | ||||
Vladimir GOLOVANOV | 1 | ||||
Kaarlo KANGASNIEMI | 1 | ||||
Anatoly KHRAPATY | 1 | ||||
Sohrab MORADI | 1 | ||||
Aleksei PETROV | 1 | ||||
David RIGERT | 1 | ||||
Norbert SCHEMANSKY | 1 | ||||
Nicu VLAD | 1 | ||||
more |
Weightlifting – Olympic Games – Men |
---|
61 kg |
73 kg |
89 kg |
102 kg |
+102 kg |
† Flyweight |
† Bantamweight |
† Featherweight |
† First-heavyweight |
† Lightweight |
† Middleweight |
† Light-heavyweight |
† Middle-heavyweight |
† Heavyweight |
† Super-heavyweight |
† 67 kg |
† 81 kg |
† 96 kg |
† 109 kg |
† +109 kg |
† All-around dumbbell |
† One-hand lift |
† Two-hand lift |