Wrestling – Olympic Games – Men – Freestyle – 57 kgResults and history (wrestling)58.88|#DTIME#|151|en|2 Sep 2024, 20:58https://sporthenon.com/results/Wrestling/Olympic-Games/Men/Freestyle/57-kg/GUYC2MJNGE4DQLJZGAZC2MJRG4YC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Kustaa PIHLAJAMÄKI | 2 | ||||
| John SMITH | 2 | ||||
| Zagalav ABDULBEKOV | 1 | ||||
| Magomedgasan ABUSHEV | 1 | ||||
| Charles ACKERLY | 1 | ||||
| Mavlet BATIROV | 1 | ||||
| Gazanfer BILGE | 1 | ||||
| Benjamin BRADSHAW | 1 | ||||
| Tom BRANDS | 1 | ||||
| Henry CEJUDO | 1 | ||||
| Alireza DABIR | 1 | ||||
| Mustafa DAĞISTANLI | 1 | ||||
| George DOLE | 1 | ||||
| Rei HIGUCHI | 1 | ||||
| Masaaki KANEKO | 1 | ||||
| Vladimer KHINCHEGASHVILI | 1 | ||||
| Randall LEWIS | 1 | ||||
| Allie MORRISON | 1 | ||||
| Dzhamal OTARSULTANOV | 1 | ||||
| Robin REED | 1 | ||||
| Shozo SASAHARA | 1 | ||||
| Bayram SIT | 1 | ||||
| Zaur UGUEV | 1 | ||||
| Osamu WATANABE | 1 | ||||
| YANG Jung-Mo | 1 | ||||
| more | |||||











Details















































