Wrestling – Olympic Games – Men – Freestyle – 74 kgResults and history (wrestling)55.14|#DTIME#|140|en|2 Sep 2024, 21:02https://sporthenon.com/results/Wrestling/Olympic-Games/Men/Freestyle/74-kg/GUYC2MJNGE4DQLJZGAZC2MJRGYYS2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Buvaisar SAITIEV | 2 | ||||
| Ismail ABILOV | 1 | ||||
| Glen BRAND | 1 | ||||
| Jordan BURROUGHS | 1 | ||||
| Prodan GARDZHEV | 1 | ||||
| Boris GUREVICH | 1 | ||||
| Hasan GÜNGÖR | 1 | ||||
| Fritz HAGMANN | 1 | ||||
| HAN Myung-Woo | 1 | ||||
| Kevin JACKSON | 1 | ||||
| Ivar JOHANSSON | 1 | ||||
| Ernst KYBURZ | 1 | ||||
| Eino LEINO | 1 | ||||
| Khadzhimurad MAGOMEDOV | 1 | ||||
| John PETERSON | 1 | ||||
| Émile POILVÉ | 1 | ||||
| Mark SCHULTZ | 1 | ||||
| Zaurbek SIDAKOV | 1 | ||||
| Brandon SLAY | 1 | ||||
| Nikola STANCHEV | 1 | ||||
| Levan TEDIASHVILI | 1 | ||||
| David TSIMAKURIDZE | 1 | ||||
| Hassan YAZDANI | 1 | ||||
| Razambek ZHAMALOV | 1 | ||||
| more | |||||











Details















































