Utah JazzDétails Equipe : Utah Jazz62.84|#DTIME#|170|fr|29 févr. 2024, 22:37
Résultats
Athlètes
Records
Utah Jazz62.84|#DTIME#|170|fr|29 févr. 2024, 22:37http://sporthenon.com/team/Utah-Jazz/KRGS2MJQG4YQ
UTAH JAZZ 
Précédents logos 
1979-1996
1996-2004
2004-2010Pays 
Etats-Unis Sport 
Basketball Ligue 
NBA Conférence Western Division Midwest Historique de la franchise Utah Jazz (1980 – Aujourd'hui)
New Orleans Jazz (1974 – 1980)Palmarès Wins Finals Championnat NBA 0 2 Numéros retirés (mike) – Rod HUNDLEY
1 – Frank LAYDEN
1,223 – Jerry SLOAN
12 – John STOCKTON
14 – Jeff HORNACEK
32 – Karl MALONE
35 – Darrell GRIFFITH
4 – Adrian DANTLEY
53 – Mark EATON
7 – Pete MARAVICH
9 – Larry MILLERStades 
EnergySolutions Arena , Salt Lake City , USA (2006 – Aujourd'hui) 
The Delta Center , Salt Lake City , USA (1991 – 2006) 
The Salt Lake Palace , Salt Lake City , USA (1979 – 1991) 
Louisiana Superdome , La Nouvelle-Orléans , USA (1975 – 1979) 
Municipal Auditorium , La Nouvelle-Orléans , USA (1974 – 1975) Références 95 Liens externes Wikipédia : 
http://en.wikipedia.org/wiki/Utah_Jazz
Résultats
Athlètes| Nom | Pays | Sport | ||||
|---|---|---|---|---|---|---|
| Bailey, Thurl |
|
| ||||
| Boone, Ron |
|
| ||||
| Burke, Trey |
|
| ||||
| Clarkson, Jordan |
|
| ||||
| Conley Jr., Mike |
|
| ||||
| Dantley, Adrian |
|
| ||||
| Eaton, Mark |
|
| ||||
| Evans, Jeremy |
|
| ||||
| Giriček, Gordan |
|
| ||||
| Gobert, Rudy |
|
| ||||
| Green, Rickey |
|
| ||||
| Griffith, Darrell |
|
| ||||
| Hornacek, Jeff |
|
| ||||
| Ingles, Joe |
|
| ||||
| Kanter, Enes |
|
| ||||
| Kessler, Walter |
|
| ||||
| Kirilenko, Andrei |
|
| ||||
| Korver, Kyle |
|
| ||||
| Layden, Frank |
|
| ||||
| Malone, Jeff |
|
| ||||
| Malone, Karl |
|
| ||||
| Markkanen, Lauri |
|
| ||||
| Marshall, Donyell |
|
| ||||
| Mitchell, Donovan |
|
| ||||
| Stevenson, DeShawn |
|
| ||||
| Stockton, John |
|
| ||||
| Watson, Jamie |
|
| ||||
| Wilkins, Dominique |
|
| ||||
| Williams, Deron |
|
|
Records| Sport | Catégorie | Dans | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Saison régulière – Points | Game | Team | Most points, first quarter – 50 |
| Basketball | NBA – Saison régulière – Points | Game | Team | Most points, both teams, first quarter – 91 |
| Basketball | NBA – Saison régulière – Points | Game | Team | Fewest points, both teams, fourth quarter – 18 |
| Basketball | NBA – Saison régulière – Rebonds | Game | Team | Fewest defensive rebounds – 10 |
| Basketball | NBA – Saison régulière – Rebonds | Game | Team | Fewest defensive rebounds, both teams – 31 |
| Basketball | NBA – Saison régulière – Rebonds | Game | Team | Highest defensive rebound percentage – 1.000 |
| Basketball | NBA – Saison régulière – Field goals | Game | Team | Fewest field goal attempts – 53 |
| Basketball | NBA – Saison régulière – Field goals | Game | Team | Fewest field goal attempts, both teams – 116 |
| Basketball | NBA – Saison régulière – Lancers-francs | Game | Team | Most free throws made, no misses – 39 |
| Basketball | NBA – Saison régulière – Fautes personnelles | Game | Team | Most personal fouls (since 1954-55 season) – 52 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points – 54 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, second half – 23 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, first quarter – 8 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, second quarter – 7 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams, second quarter – 23 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest players, 10-or-more points – 1 |
| Basketball | NBA – Finales – Points | Series | Team | Fewest points, 6-game series – 481 |
| Basketball | NBA – Finales – Points | Game | Team | Fewest points – 54 |
| Basketball | NBA – Finales – Points | Game | Team | Fewest points, first half – 30 |
| Basketball | NBA – Finales – Points | Game | Team | Fewest points, second half – 23 |
| Basketball | NBA – Finales – Points | Game | Team | Fewest players, 10-or-more points – 1 |
| Basketball | NBA – Finales – Points | Game | Team | Fewest players, 10-or-more points, both teams – 4 |
| Basketball | NBA – Finales – Rebonds | Game | Team | Fewest rebounds, both teams – 55 |
| Basketball | NBA – Finales – Rebonds | Game | Team | Fewest defensive rebounds, both teams – 40 |
| Basketball | NBA – Finales – Field goals | Game | Team | Fewest field goals – 21 |
| Basketball | NBA – Finales – Field goals | Game | Team | Fewest field goal attempts, both teams – 131 |
| Basketball | NBA – Finales – Lancers-francs | Series | Team | Fewest free throw attempts, 6-game series – 112 |
| Basketball | NBA – Finales – Lancers-francs | Game | Team | Fewest free throws, both teams – 17 |
| Basketball | NBA – Finales – Lancers-francs | Game | Team | Fewest free throw attempts, both teams – 26 |








Détails























