Cleveland CavaliersDetails Team : Cleveland Cavaliers81.12|#DTIME#|232|en|24 Jun 2025, 12:59
Results
Athletes
Records
Cleveland Cavaliers81.12|#DTIME#|232|en|24 Jun 2025, 12:59http://sporthenon.com/team/Cleveland-Cavaliers/KRGS2MJQGMZA
CLEVELAND CAVALIERS 
Previous logos 
1970-1983
1983-1994
1994-2003Country 
United States Sport 
Basketball League 
NBA Conference Eastern Division Central Franchise history Cleveland Cavaliers (1970 – Today) Record Wins Finals NBA championship 1 4 Retired numbers (mike) – Joe TAIT
11 – Žydrūnas ILGAUSKAS
22 – Larry NANCE
25 – Mark PRICE
34 – Austin CARR
42 – Nate THURMOND
43 – Brad DAUGHERTY
7 – Bingo SMITHTeam Stadiums 
Quicken Loans Arena , Cleveland , USA (2005 – Today) 
Gund Arena , Cleveland , USA (1994 – 2005) 
The Coliseum , Richfield , USA (1974 – 1994) References 107 External links Wikipedia : 
http://en.wikipedia.org/wiki/Cleveland_Cavaliers
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Allen, Jarrett |
|
| ||||
| Atkinson, Kenny |
|
| ||||
| Bennett, Anthony |
|
| ||||
| Boozer, Carlos |
|
| ||||
| Brandon, Terrell |
|
| ||||
| Brewer, Jim |
|
| ||||
| Brown, Mike |
|
| ||||
| Carr, Austin |
|
| ||||
| Daugherty, Brad |
|
| ||||
| Davis, Dwight |
|
| ||||
| Deng, Luol |
|
| ||||
| Fitch, Bill |
|
| ||||
| Garland, Darius |
|
| ||||
| Gibson, Daniel |
|
| ||||
| Harper, Ron |
|
| ||||
| Hill, Tyrone |
|
| ||||
| Ilgauskas, Žydrūnas |
|
| ||||
| Irving, Kyrie |
|
| ||||
| James, LeBron |
|
| ||||
| Kerr, Steve |
|
| ||||
| Knight, Brevin |
|
| ||||
| Korver, Kyle |
|
| ||||
| Miller, Andre |
|
| ||||
| Miner, Harold |
|
| ||||
| Mitchell, Donovan |
|
| ||||
| Mobley, Evan |
|
| ||||
| Nance, Larry |
|
| ||||
| Nance Jr., Larry |
|
| ||||
| Person, Wesley |
|
| ||||
| Price, Mark |
|
| ||||
| Snow, Eric |
|
| ||||
| Waiters, Dion |
|
| ||||
| Walker, Foots |
|
| ||||
| Wiggins, Andrew |
|
| ||||
| Wilkens, Lenny |
|
| ||||
| Williams, John |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – Points | Game | Team | Largest margin of victory – 68 |
| Basketball | NBA – Regular season – Rebounds | Season | Team | Fewest rebounds per game – 35.6 |
| Basketball | NBA – Regular season – Rebounds | Game | Team | Most defensive rebounds, both teams – 106 |
| Basketball | NBA – Regular season – 3-pt field goals | Game | Team | Most 3-pt field goals, quarter – 11 |
| Basketball | NBA – Regular season – Field goals | Season | Team | Fewest field goal attempts per game – 71.22 |
| Basketball | NBA – Regular season – Field goals | Game | Team | Fewest field goal attempts – 53 |
| Basketball | NBA – Regular season – Games won/lost | Alltime/Career | Team | Most consecutive games lost – 26 |
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive games lost – 26 |
| Basketball | NBA – Regular season – Turnovers | Game | Team | Fewest turnovers – 2 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, second half – 23 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams, fourth quarter – 19 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest rebounds, 4-game series – 115 |
| Basketball | NBA – Playoffs – Blocks | Series | Team | Fewest blocks, 3-game series – 3 |
| Basketball | NBA – Playoffs – 3-pt field goals | Game | Team | Most 3-pt field goals – 25 |
| Basketball | NBA – Playoffs – Field goals | Series | Team | Fewest field goal attempts, 4-game series – 246 |
| Basketball | NBA – Playoffs – Field goals | Game | Team | Fewest field goal attempts, both teams – 113 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Fewest free throws, 3-game series – 35 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Fewest free throw attempts, 3-game series – 45 |
| Basketball | NBA – Playoffs – Free throws | Game | Team | Fewest free throw attempts, both teams – 16 |
| Basketball | NBA – Playoffs – Turnovers | Game | Team | Fewest turnovers, both teams – 12 |
| Basketball | NBA – Playoffs – Personal fouls | Series | Team | Fewest personal fouls, 4-game series – 63 |
| Basketball | NBA – Playoffs – Personal fouls | Game | Team | Fewest personal fouls – 9 |
| Basketball | NBA – Finals – Points | Series | Team | Fewest points, 4-game series – 322 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams, third quarter – 27 |
| Basketball | NBA – Finals – Assists | Series | Team | Fewest assists, 4-game series – 66 |
| Basketball | NBA – Finals – Blocks | Series | Team | Fewest blocks, 4-game series – 11 |
| Basketball | NBA – Finals – Field goals | Series | Team | Fewest field goals, 4-game series – 124 |
| Basketball | NBA – Finals – Free throws | Series | Team | Fewest free throws, 4-game series – 52 |
| Basketball | NBA – Finals – Free throws | Series | Team | Fewest free throw attempts, 4-game series – 75 |









Details























