Cleveland CavaliersDétails Equipe : Cleveland Cavaliers81.26|#DTIME#|232|fr|24 juin 2025, 12:59
Résultats
Athlètes
Records
Cleveland Cavaliers81.26|#DTIME#|232|fr|24 juin 2025, 12:59http://sporthenon.com/team/Cleveland-Cavaliers/KRGS2MJQGMZA
CLEVELAND CAVALIERS 
Précédents logos 
1970-1983
1983-1994
1994-2003Pays 
Etats-Unis Sport 
Basketball Ligue 
NBA Conférence Eastern Division Central Historique de la franchise Cleveland Cavaliers (1970 – Aujourd'hui) Palmarès Wins Finals Championnat NBA 1 4 Numéros retirés (mike) – Joe TAIT
11 – Žydrūnas ILGAUSKAS
22 – Larry NANCE
25 – Mark PRICE
34 – Austin CARR
42 – Nate THURMOND
43 – Brad DAUGHERTY
7 – Bingo SMITHStades 
Quicken Loans Arena , Cleveland , USA (2005 – Aujourd'hui) 
Gund Arena , Cleveland , USA (1994 – 2005) 
The Coliseum , Richfield , USA (1974 – 1994) Références 107 Liens externes Wikipédia : 
http://en.wikipedia.org/wiki/Cleveland_Cavaliers
Résultats
Athlètes| Nom | Pays | Sport | ||||
|---|---|---|---|---|---|---|
| Allen, Jarrett |
|
| ||||
| Atkinson, Kenny |
|
| ||||
| Bennett, Anthony |
|
| ||||
| Boozer, Carlos |
|
| ||||
| Brandon, Terrell |
|
| ||||
| Brewer, Jim |
|
| ||||
| Brown, Mike |
|
| ||||
| Carr, Austin |
|
| ||||
| Daugherty, Brad |
|
| ||||
| Davis, Dwight |
|
| ||||
| Deng, Luol |
|
| ||||
| Fitch, Bill |
|
| ||||
| Garland, Darius |
|
| ||||
| Gibson, Daniel |
|
| ||||
| Harper, Ron |
|
| ||||
| Hill, Tyrone |
|
| ||||
| Ilgauskas, Žydrūnas |
|
| ||||
| Irving, Kyrie |
|
| ||||
| James, LeBron |
|
| ||||
| Kerr, Steve |
|
| ||||
| Knight, Brevin |
|
| ||||
| Korver, Kyle |
|
| ||||
| Miller, Andre |
|
| ||||
| Miner, Harold |
|
| ||||
| Mitchell, Donovan |
|
| ||||
| Mobley, Evan |
|
| ||||
| Nance, Larry |
|
| ||||
| Nance Jr., Larry |
|
| ||||
| Person, Wesley |
|
| ||||
| Price, Mark |
|
| ||||
| Snow, Eric |
|
| ||||
| Waiters, Dion |
|
| ||||
| Walker, Foots |
|
| ||||
| Wiggins, Andrew |
|
| ||||
| Wilkens, Lenny |
|
| ||||
| Williams, John |
|
|
Records| Sport | Catégorie | Dans | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Saison régulière – Points | Game | Team | Largest margin of victory – 68 |
| Basketball | NBA – Saison régulière – Rebonds | Season | Team | Fewest rebounds per game – 35.6 |
| Basketball | NBA – Saison régulière – Rebonds | Game | Team | Most defensive rebounds, both teams – 106 |
| Basketball | NBA – Saison régulière – Field goals | Season | Team | Fewest field goal attempts per game – 71.22 |
| Basketball | NBA – Saison régulière – Field goals | Game | Team | Fewest field goal attempts – 53 |
| Basketball | NBA – Saison régulière – Tirs à 3 points | Game | Team | Most 3-pt field goals, quarter – 11 |
| Basketball | NBA – Saison régulière – Victoires/défaites | Alltime/Career | Team | Most consecutive games lost – 26 |
| Basketball | NBA – Saison régulière – Victoires/défaites | Season | Team | Most consecutive games lost – 26 |
| Basketball | NBA – Saison régulière – Pertes de balle | Game | Team | Fewest turnovers – 2 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, second half – 23 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams, fourth quarter – 19 |
| Basketball | NBA – Playoffs – Rebonds | Series | Team | Fewest rebounds, 4-game series – 115 |
| Basketball | NBA – Playoffs – Contres | Series | Team | Fewest blocks, 3-game series – 3 |
| Basketball | NBA – Playoffs – Field goals | Series | Team | Fewest field goal attempts, 4-game series – 246 |
| Basketball | NBA – Playoffs – Field goals | Game | Team | Fewest field goal attempts, both teams – 113 |
| Basketball | NBA – Playoffs – Lancers-francs | Series | Team | Fewest free throws, 3-game series – 35 |
| Basketball | NBA – Playoffs – Lancers-francs | Series | Team | Fewest free throw attempts, 3-game series – 45 |
| Basketball | NBA – Playoffs – Lancers-francs | Game | Team | Fewest free throw attempts, both teams – 16 |
| Basketball | NBA – Playoffs – Tirs à 3 points | Game | Team | Most 3-pt field goals – 25 |
| Basketball | NBA – Playoffs – Pertes de balle | Game | Team | Fewest turnovers, both teams – 12 |
| Basketball | NBA – Playoffs – Fautes personnelles | Series | Team | Fewest personal fouls, 4-game series – 63 |
| Basketball | NBA – Playoffs – Fautes personnelles | Game | Team | Fewest personal fouls – 9 |
| Basketball | NBA – Finales – Points | Series | Team | Fewest points, 4-game series – 322 |
| Basketball | NBA – Finales – Points | Game | Team | Fewest points, both teams, third quarter – 27 |
| Basketball | NBA – Finales – Passes décisives | Series | Team | Fewest assists, 4-game series – 66 |
| Basketball | NBA – Finales – Contres | Series | Team | Fewest blocks, 4-game series – 11 |
| Basketball | NBA – Finales – Field goals | Series | Team | Fewest field goals, 4-game series – 124 |
| Basketball | NBA – Finales – Lancers-francs | Series | Team | Fewest free throws, 4-game series – 52 |
| Basketball | NBA – Finales – Lancers-francs | Series | Team | Fewest free throw attempts, 4-game series – 75 |









Détails























