Detroit LionsDetails Team : Detroit Lions131.71|#DTIME#|367|en|20 Jan 2024, 15:51
Detroit Lions131.71|#DTIME#|367|en|20 Jan 2024, 15:51http://sporthenon.com/team/Detroit-Lions/KRGS2OBUHE
DETROIT LIONS Previous logos
1952-1960
1961-1969
1970-2002Country United States Sport American football League NFL Conference NFC Division NFC North Franchise history Detroit Lions (1934 – Today)
Portsmouth Spartans (1930 – 1933)Record Wins Finals NFL championship 4 3 Retired numbers 20 – Barry SANDERS
22 – Bobby LAYNE
37 – Doak WALKER
56 – Joe SCHMIDT
7 – Dutch CLARK
85 – Chuck HUGHESTeam Stadiums Ford Field , Detroit , USA (2002 – Today) Pontiac Silverdome , Detroit , USA (1976 – 2001) Pontiac Metropolitan Stadium , Detroit , USA (1975 – 1975) Tiger Stadium , Detroit , USA (1961 – 1974) Briggs Stadium , Detroit , USA (1938 – 1960) University of Detroit Stadium , Detroit , USA (1934 – 1937) Spartan Stadium , Portsmouth , USA (1930 – 1933) References 294 External links Wikipedia : http://en.wikipedia.org/wiki/Detroit_Lions
Results
Athletes
Name | Country | Sport | ||||
---|---|---|---|---|---|---|
Abdullah, Ameer |
|
| ||||
Agnew, Jamal |
|
| ||||
Allen, Jimmy |
|
| ||||
Ansah, Ezekiel |
|
| ||||
Arnold, Jim |
|
| ||||
Barney, Lem |
|
| ||||
Barr, Terry |
|
| ||||
Batch, Charlie |
|
| ||||
Blades, Bennie |
|
| ||||
Box, Cloyce |
|
| ||||
Brown, Roger |
|
| ||||
Brown, Tim |
|
| ||||
Caddel, Ernie |
|
| ||||
Carpenter, Lew |
|
| ||||
Cassady, Howard |
|
| ||||
Christiansen, Jack |
|
| ||||
Cifers, Bob |
|
| ||||
Clark, Dutch |
|
| ||||
Clay, Willie |
|
| ||||
Crockett, Ray |
|
| ||||
Davis, Glenn |
|
| ||||
Diehl, Dave |
|
| ||||
Doll, Don |
|
| ||||
Drummond, Eddie |
|
| ||||
Dudley, Bill |
|
| ||||
Ebding, Harry |
|
| ||||
English, Doug |
|
| ||||
Fair, Terry |
|
| ||||
Fontes, Wayne |
|
| ||||
Fox, Jack |
|
| ||||
Furrey, Mike |
|
| ||||
Goff, Jared |
|
| ||||
Gray, Mel |
|
| ||||
Griffin, James |
|
| ||||
Gutowsky, Ace |
|
| ||||
Hall, Alvin |
|
| ||||
Hanneman, Chuck |
|
| ||||
Hanson, Jason |
|
| ||||
Harder, Pat |
|
| ||||
Harrington, Joey |
|
| ||||
Hart, Leon |
|
| ||||
Howard, Desmond |
|
| ||||
Hutchinson, Aidan |
|
| ||||
Jauron, Dick |
|
| ||||
Jessie, Ron |
|
| ||||
Johnson, Calvin |
|
| ||||
Landry, Greg |
|
| ||||
Lary, Yale |
|
| ||||
Layne, Bobby |
|
| ||||
LeBeau, Dick |
|
| ||||
(+50) (+100) (All) |
Records
Sport | Category | Scope | Type | Record |
---|---|---|---|---|
American football | NFL – Regular season – Passing yards | Season | Team | Most passes attempted – 740 |
American football | NFL – Regular season – Passing yards | Game | Team | Fewest passes attempted – 0 |
American football | NFL – Regular season – Passing yards | Game | Team | Fewest passes attempted, Both teams – 4 |
American football | NFL – Regular season – Passing yards | Game | Team | Most passes completed, Both teams – 72 |
American football | NFL – Regular season – Passing yards | Game | Team | Most yards gained, Passing, Both teams – 971 |
American football | NFL – Regular season – Passing yards | Game | Team | Most times sacked – 12 |
American football | NFL – Regular season – Passing yards | Game | Team | Most passes had intercepted – 9 |
American football | NFL – Regular season – Scoring | Game | Team | Fewest points, Both teams – 0 |
American football | NFL – Regular season – Scoring | Game | Team | Most points, 4th quarter – 34 |
American football | NFL – Regular season – Scoring | Game | Team | Most points, 3rd quarter, Both teams – 48 |
American football | NFL – Regular season – Scoring | Game | Team | Most points, 4th quarter, Both teams – 48 |
American football | NFL – Regular season – Punt returns | Alltime/Career | Team | Most seasons leading league, Average distance – 9 |
American football | NFL – Regular season – Punt returns | Alltime/Career | Team | Most consecutive seasons leading league, Average distance – 3 |
American football | NFL – Regular season – Punt returns | Game | Team | Most fair catches – 7 |
American football | NFL – Regular season – Punt returns | Game | Team | Most yards, Punt returns – 231 |
American football | NFL – Regular season – Punt returns | Game | Team | Most touchdowns – 2 |
American football | NFL – Regular season – Kick returns | Season | Team | Most kickoff returns – 96 |
American football | NFL – Regular season – Kick returns | Game | Team | Most yards, Kickoff returns, Both teams – 560 |
American football | NFL – Regular season – Kick returns | Season | Team | Most touchdowns – 4 |
American football | NFL – Regular season – Combined net yards | Game | Team | Fewest yards gained, Both teams – 30 |
American football | NFL – Regular season – First downs | Game | Team | Fewest first downs, Both teams – 7 |
American football | NFL – Regular season – First downs | Game | Team | Most first downs, Passing, Both teams – 47 |
American football | NFL – Regular season – First downs | Season | Team | Fewest first downs allowed – 77 |
American football | NFL – Regular season – First downs | Season | Team | Most first downs allowed, Rushing – 179 |
American football | NFL – Regular season – Games lost/tied | Season | Team | Most games lost – 16 |
American football | NFL – Regular season – Games lost/tied | Season | Team | Most consecutive games lost – 16 |
American football | NFL – Regular season – Games lost/tied | Season | Team | Most consecutive games lost, Start of season – 16 |
American football | NFL – Regular season – Games lost/tied | Season | Team | Most consecutive games lost, End of season – 16 |
American football | NFL – Regular season – Games lost/tied | Season | Team | Most consecutive games without victory – 16 |
American football | NFL – Regular season – Games lost/tied | Season | Team | Most consecutive games without victory, Start of season – 16 |
American football | NFL – Regular season – Games lost/tied | Season | Team | Most consecutive games without victory, End of season – 16 |
American football | NFL – Regular season – Games lost/tied | Alltime/Career | Team | Most consecutive road games lost – 26 |
American football | NFL – Regular season – Games lost/tied | Alltime/Career | Team | Most consecutive road games without victory – 26 |
American football | NFL – Regular season – Turnovers | Game | Team | Most turnovers – 12 |
American football | NFL – Regular season – Turnovers | Game | Team | Most turnovers, Both teams – 17 |
American football | NFL – Regular season – Safeties | Season | Team | Most safeties – 4 |
American football | NFL – Regular season – Rushing | Game | Team | Most yards gained, Rushing – 426 |
American football | NFL – Regular season – Rushing | Game | Team | Fewest yards gained, Rushing – -53 |
American football | NFL – Regular season – Rushing | Game | Team | Fewest yards gained, Rushing, Both teams – -15 |
American football | NFL – Regular season – Rushing | Season | Team | Fewest touchdowns allowed, Rushing – 2 |
American football | NFL – Regular season – Fumbles | Game | Team | Most fumbles – 10 |
American football | NFL – Regular season – Fumbles | Season | Team | Most touchdowns, Opponents' fumbles recovered – 4 |
American football | NFL – Regular season – Fumbles | Game | Team | Most touchdowns, Fumbles recovered, Both teams – 3 |
American football | NFL – Regular season – Penalties | Season | Team | Fewest penalties – 19 |
American football | NFL – Regular season – Penalties | Season | Team | Fewest yards penalized – 139 |
American football | NFL – Postseason – Passing yards | Game | Team | Fewest attempts – 5 |
American football | NFL – Postseason – Passing yards | Game | Team | Fewest attempts, Both teams – 18 |
American football | NFL – Postseason – Passing yards | Game | Team | Fewest completions – 2 |
American football | NFL – Postseason – Passing yards | Game | Team | Most yards gained, Both teams – 839 |
American football | NFL – Postseason – Points after TD | Game | Team | Most (1-point) points after touchdown – 8 |
(+50) (+100) (All) |