Detroit LionsDétails Equipe : Detroit Lions132.47|#DTIME#|367|fr|20 janv. 2024, 15:51
Detroit Lions132.47|#DTIME#|367|fr|20 janv. 2024, 15:51http://sporthenon.com/team/Detroit-Lions/KRGS2OBUHE
DETROIT LIONS Précédents logos
1952-1960
1961-1969
1970-2002Pays Etats-Unis Sport Football américain Ligue NFL Conférence NFC Division NFC North Historique de la franchise Detroit Lions (1934 – Aujourd'hui)
Portsmouth Spartans (1930 – 1933)Palmarès Wins Finals NFL Championship 4 3 Numéros retirés 20 – Barry SANDERS
22 – Bobby LAYNE
37 – Doak WALKER
56 – Joe SCHMIDT
7 – Dutch CLARK
85 – Chuck HUGHESStades Ford Field , Détroit , USA (2002 – Aujourd'hui) Pontiac Silverdome , Détroit , USA (1976 – 2001) Pontiac Metropolitan Stadium , Détroit , USA (1975 – 1975) Tiger Stadium , Détroit , USA (1961 – 1974) Briggs Stadium , Détroit , USA (1938 – 1960) University of Detroit Stadium , Détroit , USA (1934 – 1937) Spartan Stadium , Portsmouth , USA (1930 – 1933) Références 294 Liens externes Wikipédia : http://en.wikipedia.org/wiki/Detroit_Lions
Résultats
Athlètes
Nom | Pays | Sport | ||||
---|---|---|---|---|---|---|
Abdullah, Ameer |
|
| ||||
Agnew, Jamal |
|
| ||||
Allen, Jimmy |
|
| ||||
Ansah, Ezekiel |
|
| ||||
Arnold, Jim |
|
| ||||
Barney, Lem |
|
| ||||
Barr, Terry |
|
| ||||
Batch, Charlie |
|
| ||||
Blades, Bennie |
|
| ||||
Box, Cloyce |
|
| ||||
Brown, Roger |
|
| ||||
Brown, Tim |
|
| ||||
Caddel, Ernie |
|
| ||||
Carpenter, Lew |
|
| ||||
Cassady, Howard |
|
| ||||
Christiansen, Jack |
|
| ||||
Cifers, Bob |
|
| ||||
Clark, Dutch |
|
| ||||
Clay, Willie |
|
| ||||
Crockett, Ray |
|
| ||||
Davis, Glenn |
|
| ||||
Diehl, Dave |
|
| ||||
Doll, Don |
|
| ||||
Drummond, Eddie |
|
| ||||
Dudley, Bill |
|
| ||||
Ebding, Harry |
|
| ||||
English, Doug |
|
| ||||
Fair, Terry |
|
| ||||
Fontes, Wayne |
|
| ||||
Fox, Jack |
|
| ||||
Furrey, Mike |
|
| ||||
Goff, Jared |
|
| ||||
Gray, Mel |
|
| ||||
Griffin, James |
|
| ||||
Gutowsky, Ace |
|
| ||||
Hall, Alvin |
|
| ||||
Hanneman, Chuck |
|
| ||||
Hanson, Jason |
|
| ||||
Harder, Pat |
|
| ||||
Harrington, Joey |
|
| ||||
Hart, Leon |
|
| ||||
Howard, Desmond |
|
| ||||
Hutchinson, Aidan |
|
| ||||
Jauron, Dick |
|
| ||||
Jessie, Ron |
|
| ||||
Johnson, Calvin |
|
| ||||
Landry, Greg |
|
| ||||
Lary, Yale |
|
| ||||
Layne, Bobby |
|
| ||||
LeBeau, Dick |
|
| ||||
(+50) (+100) (Tout) |
Records
Sport | Catégorie | Dans | Type | Record |
---|---|---|---|---|
Football américain | NFL – Saison régulière – Yards (passe) | Season | Team | Most passes attempted – 740 |
Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Fewest passes attempted – 0 |
Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Fewest passes attempted, Both teams – 4 |
Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Most passes completed, Both teams – 72 |
Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Most yards gained, Passing, Both teams – 971 |
Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Most times sacked – 12 |
Football américain | NFL – Saison régulière – Yards (passe) | Game | Team | Most passes had intercepted – 9 |
Football américain | NFL – Saison régulière – Scoring | Game | Team | Fewest points, Both teams – 0 |
Football américain | NFL – Saison régulière – Scoring | Game | Team | Most points, 4th quarter – 34 |
Football américain | NFL – Saison régulière – Scoring | Game | Team | Most points, 3rd quarter, Both teams – 48 |
Football américain | NFL – Saison régulière – Scoring | Game | Team | Most points, 4th quarter, Both teams – 48 |
Football américain | NFL – Saison régulière – Retours de punt | Alltime/Career | Team | Most seasons leading league, Average distance – 9 |
Football américain | NFL – Saison régulière – Retours de punt | Alltime/Career | Team | Most consecutive seasons leading league, Average distance – 3 |
Football américain | NFL – Saison régulière – Retours de punt | Game | Team | Most fair catches – 7 |
Football américain | NFL – Saison régulière – Retours de punt | Game | Team | Most yards, Punt returns – 231 |
Football américain | NFL – Saison régulière – Retours de punt | Game | Team | Most touchdowns – 2 |
Football américain | NFL – Saison régulière – Retours de punt/kickoff | Season | Team | Most kickoff returns – 96 |
Football américain | NFL – Saison régulière – Retours de punt/kickoff | Game | Team | Most yards, Kickoff returns, Both teams – 560 |
Football américain | NFL – Saison régulière – Retours de punt/kickoff | Season | Team | Most touchdowns – 4 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Season | Team | Most games lost – 16 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Season | Team | Most consecutive games lost – 16 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Season | Team | Most consecutive games lost, Start of season – 16 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Season | Team | Most consecutive games lost, End of season – 16 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Season | Team | Most consecutive games without victory – 16 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Season | Team | Most consecutive games without victory, Start of season – 16 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Season | Team | Most consecutive games without victory, End of season – 16 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Alltime/Career | Team | Most consecutive road games lost – 26 |
Football américain | NFL – Saison régulière – Matches perdus/nuls | Alltime/Career | Team | Most consecutive road games without victory – 26 |
Football américain | NFL – Saison régulière – Premières tentatives | Game | Team | Fewest first downs, Both teams – 7 |
Football américain | NFL – Saison régulière – Premières tentatives | Game | Team | Most first downs, Passing, Both teams – 47 |
Football américain | NFL – Saison régulière – Premières tentatives | Season | Team | Fewest first downs allowed – 77 |
Football américain | NFL – Saison régulière – Premières tentatives | Season | Team | Most first downs allowed, Rushing – 179 |
Football américain | NFL – Saison régulière – Yards combinés | Game | Team | Fewest yards gained, Both teams – 30 |
Football américain | NFL – Saison régulière – Pertes de balle | Game | Team | Most turnovers – 12 |
Football américain | NFL – Saison régulière – Pertes de balle | Game | Team | Most turnovers, Both teams – 17 |
Football américain | NFL – Saison régulière – Safeties | Season | Team | Most safeties – 4 |
Football américain | NFL – Saison régulière – Course | Game | Team | Most yards gained, Rushing – 426 |
Football américain | NFL – Saison régulière – Course | Game | Team | Fewest yards gained, Rushing – -53 |
Football américain | NFL – Saison régulière – Course | Game | Team | Fewest yards gained, Rushing, Both teams – -15 |
Football américain | NFL – Saison régulière – Course | Season | Team | Fewest touchdowns allowed, Rushing – 2 |
Football américain | NFL – Saison régulière – Fumbles | Game | Team | Most fumbles – 10 |
Football américain | NFL – Saison régulière – Fumbles | Season | Team | Most touchdowns, Opponents' fumbles recovered – 4 |
Football américain | NFL – Saison régulière – Fumbles | Game | Team | Most touchdowns, Fumbles recovered, Both teams – 3 |
Football américain | NFL – Saison régulière – Pénalités | Season | Team | Fewest penalties – 19 |
Football américain | NFL – Saison régulière – Pénalités | Season | Team | Fewest yards penalized – 139 |
Football américain | NFL – Post-saison – Yards (passe) | Game | Team | Fewest attempts – 5 |
Football américain | NFL – Post-saison – Yards (passe) | Game | Team | Fewest attempts, Both teams – 18 |
Football américain | NFL – Post-saison – Yards (passe) | Game | Team | Fewest completions – 2 |
Football américain | NFL – Post-saison – Yards (passe) | Game | Team | Most yards gained, Both teams – 839 |
Football américain | NFL – Post-saison – Points après TD | Game | Team | Most (1-point) points after touchdown – 8 |
(+50) (+100) (Tout) |