New England PatriotsDetails Team : New England Patriots125.78|#DTIME#|349|en|8 May 2024, 21:42
Results
Athletes
Records
New England Patriots125.78|#DTIME#|349|en|8 May 2024, 21:42http://sporthenon.com/team/New-England-Patriots/KRGS2OBWGA
NEW ENGLAND PATRIOTS 
Previous logos 
1971-1992
1993-1999Country 
United States Sport 
American football League 
NFL Conference AFC Division AFC East Franchise history New England Patriots (1971 – Today)
Boston Patriots (1960 – 1970)Record Wins Finals Super Bowl 6 5 Retired numbers 20 – Gino CAPPELLETTI
40 – Mike HAYNES
57 – Steve NELSON
73 – John HANNAH
78 – Bruce ARMSTRONG
79 – Jim HUNT
89 – Bob DEETeam Stadiums 
Gillette Stadium , Foxborough , USA (2002 – Today) 
Foxboro Stadium , Foxborough , USA (1990 – 2001) 
Sullivan Stadium , Foxborough , USA (1983 – 1989) 
Schaefer Stadium , Foxborough , USA (1971 – 1982) 
Harvard Stadium , Cambridge , USA (1970 – 1970) 
Alumni Stadium , Boston , USA (1969 – 1969) 
Fenway Park , Boston , USA (1963 – 1968) 
Nickerson Field , Boston , USA (1960 – 1962) References 178 External links Wikipedia : 
http://en.wikipedia.org/wiki/New_England_Patriots
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Amendola, Danny |
|
| ||||
| Arrington, Kyle |
|
| ||||
| Belichick, Bill |
|
| ||||
| Bledsoe, Drew |
|
| ||||
| Blount, LeGarrette |
|
| ||||
| Brady, Tom |
|
| ||||
| Branch, Deion |
|
| ||||
| Brown, Troy |
|
| ||||
| Bruschi, Tedy |
|
| ||||
| Camarillo, Rich |
|
| ||||
| Carter, Allen |
|
| ||||
| Clayborn, Raymond |
|
| ||||
| Currivan, Don |
|
| ||||
| Dillon, Corey |
|
| ||||
| Eason, Tony |
|
| ||||
| Edelman, Julian |
|
| ||||
| Faulk, Kevin |
|
| ||||
| Folk, Nick |
|
| ||||
| Franklin, Tony |
|
| ||||
| Fryar, Irving |
|
| ||||
| Gilmore, Stephon |
|
| ||||
| Glenn, Terry |
|
| ||||
| Gostkowski, Stephen |
|
| ||||
| Green-Ellis, BenJarvus |
|
| ||||
| Grogan, Steve |
|
| ||||
| Gronkowski, Rob |
|
| ||||
| Harris, Ronnie |
|
| ||||
| Haynes, Mike |
|
| ||||
| Herron, Mack |
|
| ||||
| Hobbs, Ellis |
|
| ||||
| Ivory, Horace |
|
| ||||
| Jackson, J.C. |
|
| ||||
| Jones, Marcus |
|
| ||||
| Law, Ty |
|
| ||||
| Maroney, Laurence |
|
| ||||
| Martin, Curtis |
|
| ||||
| Maye, Drake |
|
| ||||
| McCourty, Devin |
|
| ||||
| Morgan, Stanley |
|
| ||||
| Moss, Randy |
|
| ||||
| Olszewski, Gunner |
|
| ||||
| Parcells, Bill |
|
| ||||
| Patterson, Cordarrelle |
|
| ||||
| Phillips, Jess |
|
| ||||
| Plunkett, Jim |
|
| ||||
| Samuel, Asante |
|
| ||||
| Sims, Kenneth |
|
| ||||
| Smith, John |
|
| ||||
| Tippett, Andre |
|
| ||||
| Tupa, Tom |
|
| ||||
(+50) (+100) (All) | ||||||
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Game | Team | Most passes attempted – 70 |
| American football | NFL – Regular season – Passing yards | Game | Team | Most passes attempted, Both teams – 112 |
| American football | NFL – Regular season – Passing yards | Game | Team | Most passes completed – 45 |
| American football | NFL – Regular season – Passing yards | Season | Team | Fewest passes had intercepted – 5 |
| American football | NFL – Regular season – Touchdowns | Season | Team | Most touchdowns – 75 |
| American football | NFL – Regular season – Points after TD | Season | Team | Most (1-point) points after touchdown – 74 |
| American football | NFL – Regular season – Points after TD | Game | Team | Most 2-point conversions, Both teams – 5 |
| American football | NFL – Regular season – Scoring | Season | Team | Most points – 589 |
| American football | NFL – Regular season – Punt returns | Season | Team | Fewest fair catches – 0 |
| American football | NFL – Regular season – First downs | Season | Team | Most first downs – 444 |
| American football | NFL – Regular season – First downs | Season | Team | Most first downs, Rushing – 181 |
| American football | NFL – Regular season – First downs | Game | Team | Most first downs, Penalty, Both teams – 13 |
| American football | NFL – Regular season – Turnovers | Season | Team | Fewest turnovers – 10 |
| American football | NFL – Regular season – Games won | Season | Team | Most games won – 16 |
| American football | NFL – Regular season – Games won | Season | Team | Most consecutive games won – 16 |
| American football | NFL – Regular season – Games won | Season | Team | Most consecutive games won, Start of season – 16 |
| American football | NFL – Regular season – Games won | Season | Team | Most consecutive games won, End of season – 16 |
| American football | NFL – Regular season – Games won | Alltime/Career | Team | Most consecutive games without defeat – 16 |
| American football | NFL – Regular season – Games won | Season | Team | Most consecutive games without defeat, Start of season – 16 |
| American football | NFL – Regular season – Games won | Season | Team | Most consecutive games without defeat, End of season – 16 |
| American football | NFL – Regular season – Rushing | Game | Team | Fewest rushing attempts – 6 |
| American football | NFL – Regular season – Rushing | Season | Team | Most yards gained, Rushing – 3165 |
| American football | NFL – Regular season – Fumbles | Game | Team | Most touchdowns, Opponents' fumbles recovered – 2 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most passes completed – 32 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most yards gained, Both teams – 649 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most times sacked – 7 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most times sacked, Both teams – 10 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, 1st quarter – 14 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 1st quarter – 24 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 4th quarter – 37 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Most punt returns, Both teams – 10 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Most yards gained, Both teams – 120 |
| American football | NFL – Super Bowl – First downs | Game | Team | Fewest first downs, Rushing – 1 |
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Passing, Both teams – 33 |
| American football | NFL – Super Bowl – Games lost | Alltime/Career | Team | Most games lost – 4 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Fewest yards gained – 7 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Lowest average gain – 0.64 |
| American football | NFL – Postseason – Passing yards | Game | Team | Highest completion % (min. 20 attempts) – 92.9 |
| American football | NFL – Postseason – Passing yards | Game | Team | Most touchdowns – 6 |
| American football | NFL – Postseason – First downs | Game | Team | Most first downs, Penalty – 7 |
| American football | NFL – Postseason – Games won | Alltime/Career | Team | Most consecutive games won – 10 |








Details


























