San Antonio SpursDetails Team : San Antonio Spurs99.25|#DTIME#|267|en|29 Feb 2024, 22:43
San Antonio Spurs99.25|#DTIME#|267|en|29 Feb 2024, 22:43http://sporthenon.com/team/San-Antonio-Spurs/KRGS2MJQGY4A
SAN ANTONIO SPURS Previous logos
1976-1989
1989-2002Country United States Sport Basketball League NBA Conference Western Division Midwest Franchise history San Antonio Spurs (1976 – Today) Record Wins Finals NBA championship 5 1 Retired numbers 00 – Johnny MOORE
12 – Bruce BOWEN
13 – James SILAS
20 – Manu GINOBILI
21 – Tim DUNCAN
32 – Sean ELLIOTT
44 – George GERVIN
50 – David ROBINSON
6 – Avery JOHNSON
9 – Tony PARKERTeam Stadiums AT&T Center , San Antonio , USA (2005 – Today) SBC Center , San Antonio , USA (2002 – 2005) The Alamodome , San Antonio , USA (1993 – 2002) HemisFair Arena , San Antonio , USA (1976 – 1993) References 149 External links Wikipedia : http://en.wikipedia.org/wiki/San_Antonio_Spurs
Results
Athletes
Name | Country | Sport | ||||
---|---|---|---|---|---|---|
Anderson, Greg |
|
| ||||
Anderson, Willie |
|
| ||||
Barry, Brent |
|
| ||||
Belinelli, Marco |
|
| ||||
Bonner, Matt |
|
| ||||
Bowen, Bruce |
|
| ||||
Duncan, Tim |
|
| ||||
Dunleavy, Mike |
|
| ||||
Elliott, Sean |
|
| ||||
Gervin, George |
|
| ||||
Gilmore, Artis |
|
| ||||
Ginobili, Manu |
|
| ||||
Green, Danny |
|
| ||||
Jackson, Stephen |
|
| ||||
Johnson, Avery |
|
| ||||
Johnson, George |
|
| ||||
Johnson, George T. |
|
| ||||
Johnson, Steve |
|
| ||||
Kenon, Larry |
|
| ||||
Leonard, Kawhi |
|
| ||||
Lucas, John |
|
| ||||
Moore, Johnny |
|
| ||||
Murray, Dejounte |
|
| ||||
Neal, Gary |
|
| ||||
Parker, Tony |
|
| ||||
Parker, Tony |
|
| ||||
Popovich, Gregg |
|
| ||||
Robertson, Alvin |
|
| ||||
Robinson, David |
|
| ||||
Rodman, Dennis |
|
| ||||
Smith, Steve |
|
| ||||
Wembanyama, Victor |
|
| ||||
Wingate, David |
|
|
Records
Sport | Category | Scope | Type | Record |
---|---|---|---|---|
Basketball | NBA – Regular season – Points | Game | Team | Fewest points, both teams, first half – 55 |
Basketball | NBA – Regular season – Points | Game | Team | Most points, both teams, second half – 172 |
Basketball | NBA – Regular season – Points | Game | Team | Most points, both teams, fourth quarter – 99 |
Basketball | NBA – Regular season – Points | Game | Team | Most players, 40-or-more points – 2 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Fewest offensive rebounds – 0 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Most offensive rebounds, half – 25 |
Basketball | NBA – Regular season – Rebounds | Season | Team | Highest defensive rebound percentage – .780 |
Basketball | NBA – Regular season – Assists | Game | Team | Most assists, both teams, half – 51 |
Basketball | NBA – Regular season – Assists | Game | Team | Most assists, quarter – 19 |
Basketball | NBA – Regular season – 3-pt field goals | Game | Team | Most 3-pt field goals, no misses, both teams – 5 |
Basketball | NBA – Regular season – Field goals | Game | Team | Highest field goal percentage – .707 |
Basketball | NBA – Regular season – Field goals | Game | Team | Most field goals, both teams, half – 71 |
Basketball | NBA – Regular season – Field goals | Season | Team | Lowest opponents’ field goal percentage – .402 |
Basketball | NBA – Regular season – Turnovers | Game | Team | Most turnovers, both teams – 73 |
Basketball | NBA – Regular season – Turnovers | Game | Team | Fewest turnovers, both teams – 10 |
Basketball | NBA – Regular season – Personal fouls | Season | Team | Fewest disqualifications per game – 0.015 |
Basketball | NBA – Playoffs – Points | Series | Team | Most points, 5-game series – 664 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, first half – 150 |
Basketball | NBA – Playoffs – Points | Game | Team | Largest deficit end of first quarter overcome to win – 22 |
Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams, third quarter – 23 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, fourth quarter – 86 |
Basketball | NBA – Playoffs – Points | Game | Team | Most players, 30-or-more points – 3 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest rebounds, 3-game series – 79 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most defensive rebounds, 5-game series – 208 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest defensive rebounds, 3-game series – 58 |
Basketball | NBA – Playoffs – Rebounds | Game | Team | Fewest rebounds – 18 |
Basketball | NBA – Playoffs – Rebounds | Game | Team | Most defensive rebounds – 56 |
Basketball | NBA – Playoffs – Assists | Series | Team | Most assists, 5-game series – 181 |
Basketball | NBA – Playoffs – Assists | Game | Team | Most assists – 51 |
Basketball | NBA – Playoffs – Field goals | Series | Team | Most field goals, 5-game series – 274 |
Basketball | NBA – Playoffs – Field goals | Series | Team | Fewest field goal attempts, 5-game series – 337 |
Basketball | NBA – Playoffs – Field goals | Game | Team | Most field goals – 67 |
Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most consecutive games won – 12 |
Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most consecutive games lost at home – 4 |
Basketball | NBA – Playoffs – Personal fouls | Series | Team | Fewest personal fouls, 7-game series – 118 |
Basketball | NBA – Finals – Points | Series | Team | Fewest points, 7-game series – 594 |
Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams, first half – 63 |
Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams, second quarter – 27 |
Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams, third quarter – 27 |
Basketball | NBA – Finals – Rebounds | Series | Team | Fewest offensive rebounds, 4-game series – 43 |
Basketball | NBA – Finals – Rebounds | Series | Team | Highest defensive rebound percentage, 5-game series – .843 |
Basketball | NBA – Finals – Rebounds | Series | Team | Highest defensive rebound percentage, 7-game series – .760 |
Basketball | NBA – Finals – Blocks | Game | Team | Most blocks, both teams – 23 |
Basketball | NBA – Finals – Steals | Game | Team | Fewest steals – 1 |
Basketball | NBA – Finals – 3-pt field goals | Series | Team | Most 3-pt field goals, 5-game series – 55 |
Basketball | NBA – Finals – 3-pt field goals | Series | Team | Most 3-pt field goal attempts, 5-game series – 118 |
Basketball | NBA – Finals – 3-pt field goals | Series | Team | Most 3-pt field goal attempts, 7-game series – 150 |
Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goals – 16 |
Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goals, half – 9 |
Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goal attempts – 32 |
(+50) (+100) (All) |