San Francisco WarriorsDetails Team : San Francisco Warriors28.17|#DTIME#|60|en|26 May 2016, 17:18
Results
Athletes
Records
San Francisco Warriors28.17|#DTIME#|60|en|26 May 2016, 17:18http://sporthenon.com/team/San-Francisco-Warriors/KRGS2MJQGM3Q
SAN FRANCISCO WARRIORS 
Previous logos 
1962-1969Country 
United States Sport 
Basketball Franchise history Golden State Warriors (1971 – Today)
San Francisco Warriors (1962 – 1971)
Philadelphia Warriors (1946 – 1962)Record Wins Finals NBA championship 7 5 References 39 External links Wikipedia : 
http://en.wikipedia.org/wiki/Golden_State_Warriors
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Attles, Al |
|
| ||||
| Barry, Rick |
|
| ||||
| Chamberlain, Wilt |
|
| ||||
| Hannum, Alex |
|
| ||||
| Hetzel, Fred |
|
| ||||
| Lee, Clyde |
|
| ||||
| Mullins, Jeff |
|
| ||||
| Rodgers, Guy |
|
| ||||
| Thurmond, Nate |
|
| ||||
| Turner, Bill |
|
| ||||
| Williams, Ron |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive overtime games – 3 |
| Basketball | NBA – Regular season – Turnovers | Game | Team | Most turnovers – 45 |
| Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, first quarter – 84 |
| Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, third quarter – 82 |
| Basketball | NBA – Playoffs – Field goals | Series | Team | Most field goal attempts, 6-game series – 743 |
| Basketball | NBA – Playoffs – Field goals | Game | Team | Most field goal attempts – 140 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Lowest free throw percentage, 7-game series – .582 |
| Basketball | NBA – Playoffs – Personal fouls | Series | Team | Most disqualifications, 4-game series – 7 |
| Basketball | NBA – Finals – Points | Game | Team | Most points, both teams – 276 |
| Basketball | NBA – Finals – Points | Game | Team | Most points, both teams, first half – 140 |
| Basketball | NBA – Finals – Points | Game | Team | Most points, both teams, first quarter – 84 |
| Basketball | NBA – Finals – Rebounds | Series | Team | Most rebounds, 6-game series – 435 |
| Basketball | NBA – Finals – Rebounds | Game | Team | Most rebounds, both teams – 169 |
| Basketball | NBA – Finals – Field goals | Series | Team | Most field goals, 6-game series – 287 |
| Basketball | NBA – Finals – Field goals | Series | Team | Most field goal attempts, 6-game series – 743 |
| Basketball | NBA – Finals – Field goals | Game | Team | Most field goals, both teams – 112 |
| Basketball | NBA – Finals – Field goals | Game | Team | Most field goal attempts – 140 |
| Basketball | NBA – Finals – Field goals | Game | Team | Most field goal attempts, both teams – 256 |
| Basketball | NBA – Finals – Free throws | Series | Team | Lowest free throw percentage, 5-game series – .616 |
| Basketball | NBA – Finals – Free throws | Series | Team | Most free throw attempts, 5-game series – 211 |
| Basketball | NBA – Finals – Free throws | Game | Team | Lowest free throw percentage, both teams – .538 |
| Basketball | NBA – Finals – Free throws | Game | Team | Most free throw attempts – 64 |









Details



