NFL – Records – PuntingNFL : Palmarès, records et statistiques4.96|#DTIME#|2|fr|28 Mar 2015, 15:56https://sporthenon.com/usleagues/NFL-%26ndash%3B-Records-%26ndash%3B-Punting/OJSWG33SMRZS2MJNGUYS2NBZGUWTKMJXFVUS2MBNRecords
Punting
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Punting | Regular season | Individual | Career | Most punts | 1713 | Jeff FEAGLES | 1988–2009 |
Punting | Regular season | Individual | Career | Highest average (min. 250 punts) | 47.55 | Shane LECHLER | 2000–2012 |
Punting | Regular season | Individual | Career | Highest net average (min. 250 punts) | 39.47 | Britton COLQUITT | 2010–2012 |
Punting | Regular season | Individual | Career | Most consecutive punts, None blocked | 1177 | Chris GARDOCKI | 1992–2006 |
Punting | Regular season | Individual | Career | Most punts had blocked | 14 | Herman WEAVER | 1970–1980 |
Harry NEWSOME | 1985–1993 |
Punting | Regular season | Individual | Career | Most punts inside the 20 | 554 | Jeff FEAGLES | 1988–2009 |
Signaler une erreur sur cette page