NFL – Records – ScoringNFL : History, records and statistics4.42|#DTIME#|2|en|28 Mar 2015, 15:53https://sporthenon.com/usleagues/NFL-%26ndash%3B-Records-%26ndash%3B-Scoring/OJSWG33SMRZS2MJNGUYS2NBZGUWTINRUFVUS2MBNRecords
Scoring
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Scoring | Regular season | Individual | Career | Most seasons leading league | 5 | Don HUTSON | 1940–1944 |
Scoring | Regular season | Individual | Career | Most consecutive seasons leading league | 5 | Don HUTSON | 1940–1944 |
Scoring | Regular season | Individual | Career | Most points | 2544 | Morten ANDERSEN | 1982–2007 |
Scoring | Regular season | Individual | Career | Most seasons, 100 or more points | 16 | Jason ELAM | 1993–2008 |
Scoring | Regular season | Individual | Career | Most consecutive games scoring | 360 | Morten ANDERSEN | 1983–2007 |
Report an error on this page