NHL – Records – AssistsNHL : Palmarès, records et statistiques5.56|#DTIME#|2|fr|17 Jun 2016, 17:32https://sporthenon.com/usleagues/NHL-%26ndash%3B-Records-%26ndash%3B-Assists/OJSWG33SMRZS2MZNGU2S2NBZGUWTKNBVFVUS2MBNRecords
Assists
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Assists | Regular season | Individual | Career | Most assists | 1963 | Wayne GRETZKY | – |
Assists | Regular season | Individual | Career | Most assists, including playoffs | 2223 | Wayne GRETZKY | – |
Assists | Regular season | Individual | Career | Most overtime assists | 21 | Nicklas LIDSTRÖM | – |
Patrik ELIAS | – |
Assists | Regular season | Individual | Career | Most assists by a center | 1963 | Wayne GRETZKY | – |
Assists | Regular season | Individual | Career | Most assists by a left wing | 813 | John BUCYK | – |
Assists | Regular season | Individual | Career | Most assists by a right wing | 1050 | Jaromir JAGR | – |
Assists | Regular season | Individual | Career | Most assists by a defenseman | 1169 | Ray BOURQUE | – |
Assists | Regular season | Individual | Career | Highest assists-per-game average (min. 300 assists) | 1.320 | Wayne GRETZKY | 1979–1999 |
Signaler une erreur sur cette page