NHL – Records – PointsNHL : Palmarès, records et statistiques6.35|#DTIME#|2|fr|17 Jun 2016, 17:33https://sporthenon.com/usleagues/NHL-%26ndash%3B-Records-%26ndash%3B-Points/OJSWG33SMRZS2MZNGU2S2NBZGUWTENJTFVUS2MBNRecords
Points
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Points | Regular season | Individual | Career | Most points | 2857 | Wayne GRETZKY | – |
Points | Regular season | Individual | Career | Most points, including playoffs | 3239 | Wayne GRETZKY | – |
Points | Regular season | Individual | Career | Most overtime points | 37 | Patrik ELIAS | – |
Points | Regular season | Individual | Career | Most points by a center | 2857 | Wayne GRETZKY | – |
Points | Regular season | Individual | Career | Most points by a left wing | 1394 | Luc ROBITAILLE | – |
Points | Regular season | Individual | Career | Most points by a right wing | 1850 | Gordie HOWE | – |
Points | Regular season | Individual | Career | Most points by a defenseman | 1579 | Ray BOURQUE | – |
Points | Regular season | Individual | Career | Most points by a goaltender | 48 | Tom BARRASSO | – |
Points | Regular season | Individual | Career | Highest points-per-game average (min. 300 points) | 1.921 | Wayne GRETZKY | 1979–1999 |
Points | Regular season | Individual | Career | Most 100-or-more points seasons | 15 | Wayne GRETZKY | – |
Points | Regular season | Individual | Career | Most consecutive 100-or-more points seasons | 13 | Wayne GRETZKY | 1979–1992 |
Signaler une erreur sur cette page