Alpine skiing – World Cup – Men – Combined – Garmisch-PartenkirchenResults and history (alpine skiing)20.63|#DTIME#|39|en|2 Feb 2017, 11:20https://sporthenon.com/results/Alpine-skiing/World-Cup/Men/Combined/Garmisch-Partenkirchen/HAWTELJRHA4C2MRWGAWTCMRZHEWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Paul ACCOLA | 1 | ||||
| Marc GIRARDELLI | 1 | ||||
| Peter LÜSCHER | 1 | ||||
| Phil MAHRE | 1 | ||||
| Steve MAHRE | 1 | ||||
| Peter MÜLLER | 1 | ||||
| Pirmin ZURBRIGGEN | 1 | ||||
| Alpine skiing – World Cup – Men – Combined |
|---|
| Kitzbühel |
| Wengen |
| † Alta Badia |
| † Aprica |
| † Bad Kleinkirchheim |
| † Chamonix |
| † Crans Montana |
| † Ebnat-Kappel |
| † Garmisch |
| † Garmisch-Partenkirchen |
| † Laax |
| † Lake Louise |
| † Lech am Arlberg |
| † Madonna di Campiglio |
| † Markstein |
| † Megève |
| † Morzine |
| † Parpan |
| † Sankt Anton |
| † Schladming |
| † Val Gardena |
| † Val d'Isère |
| † Veysonnaz |
| † Åre |








Details









