Alpine skiing – World Cup – Men – Combined – WengenResults and history (alpine skiing)31.52|#DTIME#|72|en|1 Feb 2017, 19:29https://sporthenon.com/results/Alpine-skiing/World-Cup/Men/Combined/Wengen/HAWTELJRHA4C2MRWGAWTCMRSG4WTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Kjetil André AAMODT | 2 | ||||
| Marc GIRARDELLI | 2 | ||||
| Pirmin ZURBRIGGEN | 2 | ||||
| Paul ACCOLA | 1 | ||||
| Kjetil JANSRUD | 1 | ||||
| Lasse KJUS | 1 | ||||
| Franz KLAMMER | 1 | ||||
| Benjamin RAICH | 1 | ||||
| Gustav THÖNI | 1 | ||||
| Walter TRESCH | 1 | ||||
| Michel VION | 1 | ||||
| more | |||||
| Alpine skiing – World Cup – Men – Combined |
|---|
| Kitzbühel |
| Wengen |
| † Alta Badia |
| † Aprica |
| † Bad Kleinkirchheim |
| † Chamonix |
| † Crans Montana |
| † Ebnat-Kappel |
| † Garmisch |
| † Garmisch-Partenkirchen |
| † Laax |
| † Lake Louise |
| † Lech am Arlberg |
| † Madonna di Campiglio |
| † Markstein |
| † Megève |
| † Morzine |
| † Parpan |
| † Sankt Anton |
| † Schladming |
| † Val Gardena |
| † Val d'Isère |
| † Veysonnaz |
| † Åre |








Details









