Cross-country skiing – Olympic Games – Men – 10 km freestyleResults and history (cross-country skiing)34.35|#DTIME#|90|en|13 Feb 2026, 19:42https://sporthenon.com/results/Cross-country-skiing/Olympic-Games/Men/10-km-freestyle/GEYS2MJNGE4DQLJSHE2S2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Björn DAEHLIE | 2 | ||||
| Andrus VEERPALU | 2 | ||||
| Nikolai BAJUKOV | 1 | ||||
| Hallgeir BRENDEN | 1 | ||||
| Hakon BRUSVEEN | 1 | ||||
| Dario COLOGNA | 1 | ||||
| Mikhail DEVIATIAROV | 1 | ||||
| Harald GRÖNNINGEN | 1 | ||||
| Johannes Høsflot KLÆBO | 1 | ||||
| Sven-Ake LUNDBÄCK | 1 | ||||
| Eero MANTYRANTA | 1 | ||||
| Gunde SVAN | 1 | ||||
| Vegard ULVANG | 1 | ||||
| Thomas WASSBERG | 1 | ||||
| more | |||||
| Cross-country skiing – Olympic Games – Men |
|---|
| 1.5 km sprint |
| 10 km freestyle |
| 4x10 km relay |
| Skiathlon |
| 15 km |
| 50 km |
| Team sprint |
| † 15 km pursuit |
| † 30 km pursuit |
| † 18 km |











Details





















