Cross-country skiing – Olympic Games – Women – 10 km freestyle/classicalResults and history (cross-country skiing)29.83|#DTIME#|75|en|6 Mar 2018, 11:53https://sporthenon.com/results/Cross-country-skiing/Olympic-Games/Women/10-km-freestyle/classical/GEYS2MJNGE4DSLJXGUZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Claudia BOYARSKICH | 1 | ||||
| Maria GUSAKOVA | 1 | ||||
| Toini GUSTAFSSON | 1 | ||||
| Charlotte KALLA | 1 | ||||
| Marja-Liisa KIRVESNIEMI | 1 | ||||
| Lyubov KOSYREVA | 1 | ||||
| Galina KULAKOVA | 1 | ||||
| Bente MARTINSEN | 1 | ||||
| Barbara PETZOLD | 1 | ||||
| Raissa SMETANINA | 1 | ||||
| Kristina SMIGUN | 1 | ||||
| Vida VENZENE | 1 | ||||
| Lydia WIDEMAN | 1 | ||||
| more | |||||
| Cross-country skiing – Olympic Games – Women |
|---|
| 1.5 km sprint |
| 4x5 km relay |
| 15 km skiathlon |
| 10 km |
| 30 km |
| Team sprint |
| † 10 km freestyle/classical |
| † 15 km mass start |
| † 15 km pursuit |
| † 20/30 km classical |
| † 3x5 km relay |
| † 5 km |











Details



















