Nordic combined – Olympic Games – Men – Large hill, individualResults and history (nordic combined)48.09|#DTIME#|132|en|21 Feb 2022, 14:08https://sporthenon.com/results/Nordic-combined/Olympic-Games/Men/Large-hill%2C-individual/GEYC2MJNGE4DQLJSG4YC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Ulrich WEHLING | 3 | ||||
| Jørgen GRAABAK | 2 | ||||
| Johan GRÖTTUMSBRATEN | 2 | ||||
| Bill DEMONG | 1 | ||||
| Fabrice GUY | 1 | ||||
| Oddbjorn HAGEN | 1 | ||||
| Heikki HASU | 1 | ||||
| Thorleif HAUG | 1 | ||||
| Georg HETTICH | 1 | ||||
| Franz KELLER | 1 | ||||
| Hippolyt KEMPF | 1 | ||||
| Tormod KNUTSEN | 1 | ||||
| Samppa LAJUNEN | 1 | ||||
| Fred Borre LUNDBERG | 1 | ||||
| Johannes RYDZEK | 1 | ||||
| Thomas SANDBERG | 1 | ||||
| Simon SLATTVIK | 1 | ||||
| Sverre STENERSEN | 1 | ||||
| Georg THOMA | 1 | ||||
| Bjarte Engen VIK | 1 | ||||
| more | |||||
| Nordic combined – Olympic Games – Men |
|---|
| Normal hill, individual |
| Large hill, individual |
| Large hill, team |











Details


























