Short track – Olympic Games – Women – 1500 mResults and history (short track)7.65|#DTIME#|16|en|21 Feb 2022, 14:03https://sporthenon.com/results/Short-track/Olympic-Games/Women/1500-m/GEYDILJRFUYTQOJNHEWTALJQFUYC2
Year |
|
|
| Date | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 2022 | CHOI Min-jeong |
| 2:17.789 | Arianna FONTANA |
| 2:17.862 | Suzanne SCHULTING |
| 2:17.865 | 16 Feb |
| ||||||||
Details | 2018 | CHOI Min-jeong |
| 2:24.948 | LI Jinyu |
| 2:25.703 | Kim BOUTIN |
| 2:25.834 | 17 Feb |
|
Win record | |||||
---|---|---|---|---|---|
CHOI Min-jeong | 2 |
Short track – Olympic Games – Women |
---|
500 m |
1000 m |
1500 m |
3000 M relay |