Skeleton – Olympic Games – WomenResults and history (skeleton)15.34|#DTIME#|38|en|21 Feb 2022, 14:03https://sporthenon.com/results/Skeleton/Olympic-Games/Women/GM4S2MJNGE4DSLJQFUYC2MBNGAWQ
Year |
|
|
| Date | Place | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2022 | Hannah NEISE |
| 4:07.62 | Jaclyn NARRACOTT |
| 4:08.24 | Kimberley BOS |
| 4:08.46 | 10–11 Feb |
| ||||||||||
![]() | 2018 | Lizzy YARNOLD |
| 3:27.28 | Jacqueline LÖLLING |
| 3:27.73 | Laura DEAS |
| 3:27.90 | 16–17 Feb |
| ||||||||||
![]() | 2014 | Lizzy YARNOLD |
| 3:52.89 | Noelle PIKUS-PACE |
| 3:53.86 | Elena NIKITINA |
| 3:54.30 | 13–14 Feb |
| ||||||||||
![]() | 2010 | Amy WILLIAMS |
| 3:35.64 | Kerstin SZYMKOWIAK |
| 3:36.20 | Anje HUBER |
| 3:36.36 | 19 Feb |
| ||||||||||
![]() | 2006 | Maya PEDERSEN-BIERI |
| 1:59.83 | Shelley RUDMAN |
| 2:01.06 | Mellisa HOLLINGSWORTH-RICHARDS |
| 2:01.41 | 16 Feb |
| ||||||||||
![]() | 2002 | Tristan GALE |
| 1:45.11 | Lea Ann PARSLEY |
| 1:45.21 | Alex COOMBER |
| 1:45.37 | 20 Feb |
|
Win record | |||||
---|---|---|---|---|---|
Lizzy YARNOLD | 2 | ||||
Tristan GALE | 1 | ||||
Hannah NEISE | 1 | ||||
Maya PEDERSEN-BIERI | 1 | ||||
Amy WILLIAMS | 1 |
Skeleton – Olympic Games |
---|
Men |
Women |