Snowboarding – Olympic Games – Women – Big airResults and history (snowboarding)8.43|#DTIME#|17|en|21 Feb 2022, 14:04https://sporthenon.com/results/Snowboarding/Olympic-Games/Women/Big-air/GI4C2MJNGE4DSLJWGU4C2MBNGAWTALI
Year |
|
|
| Date | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 2022 | Anna GASSER |
| 185.50 | Zoi SADOWSKI-SYNNOTT |
| 177.00 | Kokomo MURASE |
| 171.50 | 14–15 Feb |
| ||||||||
Details | 2018 | Anna GASSER |
| 185.00 | Jamie ANDERSON |
| 177.25 | Zoi SADOWSKI-SYNNOTT |
| 157.50 | 22 Feb |
|
Win record | |||||
---|---|---|---|---|---|
Anna GASSER | 2 |
Snowboarding – Olympic Games – Women |
---|
Parallel giant slalom |
Snowboardcross |
Big air |
Half-pipe |
Slopestyle |
† Giant slalom |
† Parallel slalom |