Snowboarding – Olympic Games – Women – SlopestyleResults and history (snowboarding)10.37|#DTIME#|22|en|21 Feb 2022, 14:04https://sporthenon.com/results/Snowboarding/Olympic-Games/Women/Slopestyle/GI4C2MJNGE4DSLJYGIYS2MBNGAWTALI
Year |
|
|
| Date | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 2022 | Zoi SADOWSKI-SYNNOTT |
| 92.88 | Julia MARINO |
| 87.68 | Tess COADY |
| 84.15 | 5–6 Feb |
| ||||||||
Details | 2018 | Jamie ANDERSON |
| 83.00 | Laurie BLOUIN |
| 76.33 | Enni RUKAJÄRVI |
| 75.38 | 12 Feb |
| ||||||||
Details | 2014 | Jamie ANDERSON |
| 95.25 | Enni RUKAJÄRVI |
| 92.50 | Jenny JONES |
| 87.25 | 9 Feb |
|
Win record | |||||
---|---|---|---|---|---|
Jamie ANDERSON | 2 | ||||
Zoi SADOWSKI-SYNNOTT | 1 |
Snowboarding – Olympic Games – Women |
---|
Parallel giant slalom |
Snowboardcross |
Big air |
Half-pipe |
Slopestyle |
† Giant slalom |
† Parallel slalom |