Montreal CanadiensDetails Team : Montreal Canadiens116.24|#DTIME#|339|en|23 Jun 2025, 13:51
Results
Athletes
Records
Montreal Canadiens116.24|#DTIME#|339|en|23 Jun 2025, 13:51http://sporthenon.com/team/Montreal-Canadiens/KRGS2MJRGI2A
MONTREAL CANADIENS 
Previous logos 
1909-1910
1910-1911
1911-1912Country 
Canada Sport 
Ice hockey League 
NHL Conference Eastern Division Northeast Franchise history Montreal Canadiens (1917 – Today) Record Wins Finals Stanley Cup 23 9 Retired numbers 1 – Jacques PLANTE
10 – Guy LAFLEUR
12 – Dickie MOORE
12 – Yvan COURNOYER
16 – Henri RICHARD
16 – Elmer LACH
18 – Serge SAVARD
19 – Larry ROBINSON
2 – Doug HARVEY
23 – Bob GAINEY
29 – Ken DRYDEN
3 – Emile BOUCHARD
33 – Patrick ROY
4 – Jean BELIVEAU
5 – Bernie GEOFFRION
5 – Guy LAPOINTE
7 – Howie MORENZ
9 – Maurice RICHARDTeam Stadiums 
Bell Centre , Montreal , CAN (2002 – Today) 
Molston Centre , Montreal , CAN (1996 – 2002) 
Montreal Forum , Montreal , CAN (1926 – 1996) 
Mount Royal Arena , Montreal , CAN (1920 – 1926) 
Jubilee Arena , Montreal , CAN (1918 – 1920) 
Montreal Arena , Montreal , CAN (1917 – 1918) References 322 External links Wikipedia : 
http://en.wikipedia.org/wiki/Montreal_Canadiens
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Backstrom, Ralph |
|
| ||||
| Belisle, Roger |
|
| ||||
| Beliveau, Jean |
|
| ||||
| Benoit, Joe |
|
| ||||
| Berlinguette, Louis |
|
| ||||
| Blake, Toe |
|
| ||||
| Bonin, Marcel |
|
| ||||
| Bouchard, Emile |
|
| ||||
| Boucher, Billy |
|
| ||||
| Bowman, Scotty |
|
| ||||
| Burns, Pat |
|
| ||||
| Carbonneau, Guy |
|
| ||||
| Chamberlain, Murph |
|
| ||||
| Chelios, Chris |
|
| ||||
| Cleghorn, Odie |
|
| ||||
| Cleghorn, Sprague |
|
| ||||
| Corbeau, Bert |
|
| ||||
| Cournoyer, Yvan |
|
| ||||
| Coutu, Billy |
|
| ||||
| Crozier, Roger |
|
| ||||
| Cude, Wilf |
|
| ||||
| Curry, Floyd |
|
| ||||
| Dandurand, Léo |
|
| ||||
| Demers, Jacques |
|
| ||||
| Drillon, Gordie |
|
| ||||
| Dryden, Ken |
|
| ||||
| Duff, Dick |
|
| ||||
| Durnan, Bill |
|
| ||||
| Evans, Stewart |
|
| ||||
| Ferguson, John |
|
| ||||
| Fontinato, Lou |
|
| ||||
| Gagnon, Johnny |
|
| ||||
| Gainey, Bob |
|
| ||||
| Galchenyuk, Alex |
|
| ||||
| Gardiner, Herb |
|
| ||||
| Geoffrion, Bernie |
|
| ||||
| Goupille, Red |
|
| ||||
| Hainsworth, George |
|
| ||||
| Hall, Joe |
|
| ||||
| Harper, Terry |
|
| ||||
| Hart, Cecil |
|
| ||||
| Harvey, Doug |
|
| ||||
| Haynes, Paul |
|
| ||||
| Hayward, Brian |
|
| ||||
| Herron, Denis |
|
| ||||
| Hodge, Charlie |
|
| ||||
| Houle, Rejean |
|
| ||||
| Hutson, Lane |
|
| ||||
| Irvin, Dick |
|
| ||||
| Johnson, Tom |
|
| ||||
(+50) (+100) (All) | ||||||
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Ice hockey | NHL – Regular season – Goals | Game | Team | Most goals – 16 |
| Ice hockey | NHL – Regular season – Goals | Game | Team | Most goals, both teams – 21 |
| Ice hockey | NHL – Regular season – Goals | Game | Team | Fastest three goals from start of period, both teams – 1:05 |
| Ice hockey | NHL – Regular season – Goals | Season | Team | Fewest goals against (min. 70-game schedule) – 131 |
| Ice hockey | NHL – Regular season – Goals | Season | Team | Lowest goals-against-per-game average – 0.98 |
| Ice hockey | NHL – Regular season – Goals | Season | Team | Most shutouts – 22 |
| Ice hockey | NHL – Regular season – Miscellaneous | Season | Team | Most points – 132 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Fewest losses – 5 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Fewest home losses – 0 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Fewest road losses – 3 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Fewest losses (min. 70-game schedule) – 8 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Fewest home losses (min. 70-game schedule) – 1 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Fewest road losses (min. 70-game schedule) – 6 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Longest home undefeated streak – 34 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Longest road undefeated streak – 23 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Longest undefeated streak, including playoffs – 24 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Longest home undefeated streak, including playoffs – 38 |
| Ice hockey | NHL – Regular season – Games won/lost/tied | Season | Team | Longest road undefeated streak, including playoffs – 13 |
| Ice hockey | NHL – Playoffs – Goals | Series | Team | Most goals, both teams, 2-game series – 17 |
| Ice hockey | NHL – Playoffs – Goals | Series | Team | Fewest goals, both teams, 3-game series – 7 |
| Ice hockey | NHL – Playoffs – Goals | Game | Team | Most goals, period – 7 |
| Ice hockey | NHL – Playoffs – Goals | Game | Team | Fastest five goals – 3:36 |
| Ice hockey | NHL – Playoffs – Goals | Game | Team | Fastest four goals – 2:35 |
| Ice hockey | NHL – Playoffs – Service | Alltime/Career | Team | Most Stanley Cup championships – 24 |
| Ice hockey | NHL – Playoffs – Service | Alltime/Career | Team | Most consecutive Stanley Cup championships – 5 |
| Ice hockey | NHL – Playoffs – Service | Alltime/Career | Team | Most final series appearances – 32 |
| Ice hockey | NHL – Playoffs – Service | Alltime/Career | Team | Most consecutive final series appearances – 10 |
| Ice hockey | NHL – Playoffs – Service | Alltime/Career | Team | Most years in playoffs – 81 |
| Ice hockey | NHL – Playoffs – Miscellaneous | Game | Team | Shortest overtime – 0:09 |
| Ice hockey | NHL – Playoffs – Miscellaneous | Series | Team | Most overtime games – 5 |
| Ice hockey | NHL – Playoffs – Games won/lost/tied | Season | Team | Most overtime wins – 10 |
| Ice hockey | NHL – Playoffs – Games won/lost/tied | Season | Team | Most overtime wins at home – 4 |
| Ice hockey | NHL – Playoffs – Games won/lost/tied | Season | Team | Most overtime wins on the road – 6 |
| Ice hockey | NHL – Playoffs – Games won/lost/tied | Season | Team | Most overtime losses – 4 |
| Ice hockey | NHL – Playoffs – Games won/lost/tied | Season | Team | Most consecutive wins – 11 |















Details



















