NBA – Records – PointsNBA : History, records and statistics7.91|#DTIME#|2|en|26 May 2016, 17:15https://sporthenon.com/usleagues/NBA-%26ndash%3B-Records-%26ndash%3B-Points/OJSWG33SMRZS2MRNGU2C2NBZGUWTENJTFVUS2MBNRecords
Points
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Points | Regular season | Individual | Career | Most seasons leading league | 10 | Michael JORDAN | 1986–1998 |
Points | Regular season | Individual | Career | Most consecutive seasons leading league | 7 | Wilt CHAMBERLAIN | 1959–1966 |
Michael JORDAN | 1986–1993 |
Points | Regular season | Individual | Career | Most points | 38387 | Kareem ABDUL-JABBAR | 1969–1989 |
Points | Regular season | Individual | Career | Highest average, points per game (min. 400 games) | 30.12 | Michael JORDAN | 1984–2003 |
Points | Regular season | Individual | Career | Most seasons, 2000-or-more points | 12 | Karl MALONE | 1987–2000 |
Points | Regular season | Individual | Career | Most consecutive seasons, 2000-or-more points | 11 | Karl MALONE | 1987–1998 |
Points | Regular season | Individual | Career | Most seasons, 1000-or-more points | 19 | Kareem ABDUL-JABBAR | 1969–1988 |
Points | Regular season | Individual | Career | Most consecutive seasons, 1000-or-more points | 19 | Kareem ABDUL-JABBAR | 1969–1988 |
Points | Regular season | Individual | Career | Most games, 50-or-more points | 118 | Wilt CHAMBERLAIN | 1959–1973 |
Points | Regular season | Individual | Career | Most games, 40-or-more points | 271 | Wilt CHAMBERLAIN | 1959–1973 |
Points | Regular season | Individual | Career | Most consecutive games, 40-or-more points | 14 | Wilt CHAMBERLAIN | 1961 |
Wilt CHAMBERLAIN | 1962 |
Points | Regular season | Individual | Career | Most consecutive games, 30-or-more points | 65 | Wilt CHAMBERLAIN | 1961–1962 |
Points | Regular season | Individual | Career | Most consecutive games, 20-or-more points | 126 | Wilt CHAMBERLAIN | 1961–1963 |
Points | Regular season | Individual | Career | Most consecutive games, 10-or-more points | 866 | Michael JORDAN | 1986–2001 |
Report an error on this page