NBA – Records – ReboundsNBA : History, records and statistics7.64|#DTIME#|2|en|26 May 2016, 17:15https://sporthenon.com/usleagues/NBA-%26ndash%3B-Records-%26ndash%3B-Rebounds/OJSWG33SMRZS2MRNGU2C2NBZGUWTKNBUFVUS2MBNRecords
Rebounds
Individual
Alltime/Career
Category | Scope | Type | Period | Record | Record holder | Date |
---|
Rebounds | Regular season | Individual | Career | Most seasons leading league, rebounds | 11 | Wilt CHAMBERLAIN | 1959–1973 |
Rebounds | Regular season | Individual | Career | Most consecutive seasons leading league, rebounds | 7 | Dennis RODMAN | 1991–1998 |
Rebounds | Regular season | Individual | Career | Most rebounds | 23924 | Wilt CHAMBERLAIN | 1959–1973 |
Rebounds | Regular season | Individual | Career | Highest average, rebounds per game (min. 400 games) | 22.9 | Wilt CHAMBERLAIN | 1959–1973 |
Rebounds | Regular season | Individual | Career | Most seasons, 1000-or-more rebounds | 13 | Wilt CHAMBERLAIN | 1959–1973 |
Rebounds | Regular season | Individual | Career | Most consecutive seasons, 1000-or-more rebounds | 12 | Bill RUSSELL | 1957–1969 |
Rebounds | Regular season | Individual | Career | Most seasons leading league, offensive rebounds | 8 | Moses MALONE | 1976–1990 |
Rebounds | Regular season | Individual | Career | Most consecutive seasons leading league, offensive rebounds | 7 | Moses MALONE | 1976–1983 |
Rebounds | Regular season | Individual | Career | Most offensive rebounds | 6731 | Moses MALONE | 1976–1995 |
Rebounds | Regular season | Individual | Career | Highest average, offensive rebounds per game (min. 400 games) | 5.1 | Moses MALONE | 1976–1995 |
Rebounds | Regular season | Individual | Career | Most seasons leading league, defensive rebounds | 6 | Dwight HOWARD | 2007–2013 |
Rebounds | Regular season | Individual | Career | Most consecutive seasons leading league, defensive rebounds | 6 | Dwight HOWARD | 2007–2013 |
Rebounds | Regular season | Individual | Career | Most defensive rebounds | 11406 | Karl MALONE | 1985–2004 |
Rebounds | Regular season | Individual | Career | Highest average, defensive rebounds per game (min. 400 games) | 9.8 | Dave COWENS | 1973–1983 |
Report an error on this page