Billiards – World Games – Nine-ball – Men's singlesResults and history (billiards)15.55|#DTIME#|37|en|29 Aug 2022, 14:07https://sporthenon.com/results/Billiards/World-Games/Nine-ball/Men%27s-singles/HE4C2NZYFUYTEMJUFUYTQMJNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Darren APPLETON | 1 | ||||
| Carlo BIADO | 1 | ||||
| CHANG Pei-weo | 1 | ||||
| Joshua FILLER | 1 | ||||
| Ralf SOUQUET | 1 | ||||
| YANG Ching-shun | 1 | ||||
| Billiards – World Games – Nine-ball |
|---|
| Men's singles |
| Women's singles |










Details












