Climbing – Olympic Games – Women – CombinedResults and history (climbing)7.57|#DTIME#|17|en|26 Aug 2024, 20:11https://sporthenon.com/results/Climbing/Olympic-Games/Women/Combined/G4ZS2MJNGE4DSLJSGYYC2MBNGAWTALI
Year |
|
|
| Date | Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | 2024 | Janja GARNBRET |
| 168.5 | Brooke RABOUTOU |
| 156.0 | Jessica PILZ |
| 147.4 | 6–10 Aug |
| ||||||||
Details | 2021 | Janja GARNBRET |
| 5 | Miho NONAKA |
| 45 | Akiyo NOGUCHI |
| 64 | 4–6 Aug |
|
Win record | |||||
---|---|---|---|---|---|
Janja GARNBRET | 2 |
Climbing – Olympic Games – Women |
---|
Speed |
Combined |