| World Championships – Men – Road race | 2024 | | 29 Sep 2024 | Details |
| World Rally Championship (WRC) – Rallies – Rally Chile | 2024 | | 29 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship | 2024 | | 28 Sep 2024 | Details |
| World Championships – Women – Road race | 2024 | | 28 Sep 2024 | Details |
| Honbasho – Aki Basho (September) | 2024 | | 22 Sep 2024 | Details |
| World Championships – Men – Time trial | 2024 | | 22 Sep 2024 | Details |
| World Championships – Women – Time trial | 2024 | | 22 Sep 2024 | Details |
| Formula 1 – Grand Prix – Singapore Grand Prix | 2024 | | 22 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2024 | | 21 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2024 | | 21 Sep 2024 | Details |
| Others – Solitaire du Figaro | 2024 | | 15 Sep 2024 | Details |
| Formula 1 – Grand Prix – Azerbaijan Grand Prix | 2024 | | 15 Sep 2024 | Details |
| Diamond League – Women – Javelin throw | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – Discus throw | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – Shot put | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – Triple jump | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – Pole vault | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – Long jump | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – High jump | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 3000 m steeple | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 400 m hurdles | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 100 m hurdles | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 5000 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 1500 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 800 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 400 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 200 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Women – 100 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – Javelin throw | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – Discus throw | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – Shot put | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – Triple jump | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – Pole vault | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – Long jump | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – High jump | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 3000 m steeple | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 400 m hurdles | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 110 m hurdles | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 5000 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 1500 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 800 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 400 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 200 m | 2024 | | 14 Sep 2024 | Details |
| Diamond League – Men – 100 m | 2024 | | 14 Sep 2024 | Details |
| World Rally Championship (WRC) – Rallies – Rally Greece (Acropolis) | 2024 | | 8 Sep 2024 | Details |
| UCI World Tour – Hamburg Cyclassics | 2024 | | 8 Sep 2024 | Details |
| ATP Tour – Grand Slam – US Open [Final] | 2024 | | 8 Sep 2024 | Details |
| ATP Tour – Grand Slam – US Open | 2024 | | 8 Sep 2024 | Details |
(+50) (+100) (All) |