| Formula 1 – Grand Prix – Qatar Grand Prix | 2024 | | 1 Dec 2024 | Details |
| Continental cups (clubs) – America – Copa Libertadores | 2024 | | 30 Nov 2024 | Details |
| Others – Davis Cup | 2024 | | 24 Nov 2024 | Details |
| Honbasho – Kyūshū Basho (November) | 2024 | | 24 Nov 2024 | Details |
| World Rally Championship (WRC) – Rallies – Rally Japan | 2024 | | 24 Nov 2024 | Details |
| Formula 1 – Grand Prix – Las Vegas Grand Prix | 2024 | | 23 Nov 2024 | Details |
| Others – Bille Jean King Cup | 2024 | | 20 Nov 2024 | Details |
| ATP Tour – ATP Tour Finals – Men's singles | 2024 | | 17 Nov 2024 | Details |
| Others – Dave Gallaher Trophy [Match 1] | 2024 | | 16 Nov 2024 | Details |
| Others – Dave Gallaher Trophy | 2024 | | 16 Nov 2024 | Details |
| WTA Tour – WTA Finals – Women's singles | 2024 | | 9 Nov 2024 | Details |
| World Marathon Majors – New York Marathon – Women | 2024 | | 3 Nov 2024 | Details |
| World Marathon Majors – New York Marathon – Men | 2024 | | 3 Nov 2024 | Details |
| ATP Tour – ATP Masters 1000 – Paris | 2024 | | 3 Nov 2024 | Details |
| Formula 1 – Grand Prix – São Paulo Grand Prix | 2024 | | 3 Nov 2024 | Details |
| MLB – Championships – World Series [World Series] | 2024 | | 30 Oct 2024 | Details |
| MLB – Championships – World Series | 2024 | | 30 Oct 2024 | Details |
| Others – Ballon d'Or | 2024 | | 28 Oct 2024 | Details |
| Formula 1 – Grand Prix – Mexican Grand Prix | 2024 | | 27 Oct 2024 | Details |
| MLB – Championships – World Series [NL Championship Series] | 2024 | | 20 Oct 2024 | Details |
| America's cup – Results | 2024 | | 20 Oct 2024 | Details |
| World Rally Championship (WRC) – Rallies – Central European Rally | 2024 | | 20 Oct 2024 | Details |
| Formula 1 – Grand Prix – United States Grand Prix | 2024 | | 20 Oct 2024 | Details |
| MLB – Championships – World Series [AL Championship Series] | 2024 | | 19 Oct 2024 | Details |
| ATP Tour – ATP Masters 1000 – Shanghai | 2024 | | 13 Oct 2024 | Details |
| MLB – Championships – World Series [AL Division Series] | 2024 | | 12 Oct 2024 | Details |
| UCI World Tour – Giro di Lombardia | 2024 | | 12 Oct 2024 | Details |
| MLB – Championships – World Series [NL Division Series] | 2024 | | 11 Oct 2024 | Details |
| MLB – Championships – World Series [AL Division Series] | 2024 | | 10 Oct 2024 | Details |
| MLB – Championships – World Series [NL Division Series] | 2024 | | 9 Oct 2024 | Details |
| World Cup – Results | 2024 | | 6 Oct 2024 | Details |
| Others – Paris-Tours | 2024 | | 6 Oct 2024 | Details |
| MLB – Championships – World Series [NL Wild Card Game] | 2024 | | 3 Oct 2024 | Details |
| MLB – Championships – World Series [NL Wild Card Game] | 2024 | | 2 Oct 2024 | Details |
| MLB – Championships – World Series [AL Wild Card Game] | 2024 | | 2 Oct 2024 | Details |
| MLB – Championships – World Series [AL Wild Card Game] | 2024 | | 2 Oct 2024 | Details |
| World Marathon Majors – Berlin Marathon – Women | 2024 | | 29 Sep 2024 | Details |
| World Marathon Majors – Berlin Marathon – Men | 2024 | | 29 Sep 2024 | Details |
| World Championships – Men – Road race | 2024 | | 29 Sep 2024 | Details |
| World Rally Championship (WRC) – Rallies – Rally Chile | 2024 | | 29 Sep 2024 | Details |
| Southern hemisphere – Bledisloe Cup [Match 2] | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Bledisloe Cup | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship | 2024 | | 28 Sep 2024 | Details |
| World Championships – Women – Road race | 2024 | | 28 Sep 2024 | Details |
| Honbasho – Aki Basho (September) | 2024 | | 22 Sep 2024 | Details |
| World Championships – Men – Time trial | 2024 | | 22 Sep 2024 | Details |
| World Championships – Women – Time trial | 2024 | | 22 Sep 2024 | Details |
| Formula 1 – Grand Prix – Singapore Grand Prix | 2024 | | 22 Sep 2024 | Details |
(+50) (+100) (All) |