Cycling – UCI World Tour – Giro di LombardiaResults and history (cycling)210.86|#DTIME#|599|en|3 Mar 2024, 23:00https://sporthenon.com/results/Cycling/UCI-World-Tour/Giro-di-Lombardia/GE4S2MZTFUZTKOBNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Fausto COPPI | 5 | ||||
Alfredo BINDA | 4 | ||||
Gino BARTALI | 3 | ||||
Gaetano BELLONI | 3 | ||||
Damiano CUNEGO | 3 | ||||
Costante GIRARDENGO | 3 | ||||
Sean KELLY | 3 | ||||
Tadej POGAČAR | 3 | ||||
Henri PÉLISSIER | 3 | ||||
Gianbattista BARONCHELLI | 2 | ||||
Michele BARTOLI | 2 | ||||
Paolo BETTINI | 2 | ||||
Aldo BINI | 2 | ||||
Franco BITOSSI | 2 | ||||
Giovanni BRUNERO | 2 | ||||
Jo DE ROO | 2 | ||||
Roger DE VLAEMINCK | 2 | ||||
Philippe GILBERT | 2 | ||||
Felice GIMONDI | 2 | ||||
Bernard HINAULT | 2 | ||||
Eddy MERCKX | 2 | ||||
Francesco MOSER | 2 | ||||
Vincenzo NIBALI | 2 | ||||
Mario RICCI | 2 | ||||
Joaquim RODRÍGUEZ | 2 | ||||
Tony ROMINGER | 2 | ||||
Moreno ARGENTIN | 1 | ||||
Louison BOBET | 1 | ||||
Vladislav BOBRIK | 1 | ||||
Lauro BORDIN | 1 | ||||
Cesare BRAMBILLA | 1 | ||||
Oskar CAMENZIND | 1 | ||||
Mirko CELESTINO | 1 | ||||
Esteban CHAVES | 1 | ||||
Cino CINELLI | 1 | ||||
Giovanni CUNIOLO | 1 | ||||
Emile DAEMS | 1 | ||||
André DARRIGADE | 1 | ||||
Alfons DE WOLF | 1 | ||||
Nino DEFILIPPIS | 1 | ||||
Gilles DELION | 1 | ||||
Danilo DI LUCA | 1 | ||||
François FABER | 1 | ||||
Gianni FARESIN | 1 | ||||
Pietro FOSSATI | 1 | ||||
Jakob FUGLSANG | 1 | ||||
Gustave GARRIGOU | 1 | ||||
Giovanni GERBI | 1 | ||||
Learco GUERRA | 1 | ||||
Laurent JALABERT | 1 | ||||
Hendrik KUIPER | 1 | ||||
Bruno LANDI | 1 | ||||
Michele MARA | 1 | ||||
Daniel MARTIN | 1 | ||||
Cleto MAULE | 1 | ||||
Giovanni MICHELETTO | 1 | ||||
Giuseppe MINARDI | 1 | ||||
Bauke MOLLEMA | 1 | ||||
Enrico MOLLO | 1 | ||||
Jean-Pierre MONSÉRÉ | 1 | ||||
Gianni MOTTA | 1 | ||||
Charly MOTTET | 1 | ||||
Antonio NEGRINI | 1 | ||||
Carlo ORIANI | 1 | ||||
Domenico PIEMONTESI | 1 | ||||
Thibaut PINOT | 1 | ||||
Pascal RICHARD | 1 | ||||
Diego RONCHINI | 1 | ||||
Raimondas RUMSAS | 1 | ||||
Giuseppe SARONNI | 1 | ||||
Tom SIMPSON | 1 | ||||
Renzo SOLDANI | 1 | ||||
Vittorio TACCONE | 1 | ||||
Andrea TAFI | 1 | ||||
Philippe THYS | 1 | ||||
Leopoldo TORRICELLI | 1 | ||||
Rik VAN LOOY | 1 | ||||
Herman VAN SPRINGEL | 1 | ||||
Oliver ZAUGG | 1 | ||||
more |
Cycling – UCI World Tour |
---|
Giro d'Italia |
Tour de France |
Vuelta a España |
Tour de France |
Tour de France |
Amstel Gold Race |
Clásica San Sebastián |
Flèche Wallonne |
Gent-Welvegem |
Giro di Lombardia |
Hamburg Cyclassics |
Liège-Bastogne-Liège |
Milan-San Remo |
Paris-Nice |
Paris-Roubaix |
Strade Bianche |
Tour of Flanders |
† UCI world ranking |