Cycling – UCI World Tour – Liège-Bastogne-LiègeResults and history (cycling)203.37|#DTIME#|568|en|1 May 2025, 16:00https://sporthenon.com/results/Cycling/UCI-World-Tour/Li%C3%A8ge-Bastogne-Li%C3%A8ge/GE4S2MZTFUZTKOJNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Eddy MERCKX | 5 | ||||
| Moreno ARGENTIN | 4 | ||||
| Alejandro VALVERDE | 4 | ||||
| Alfred DE BRUYNE | 3 | ||||
| Léon HOUA | 3 | ||||
| Tadej POGAČAR | 3 | ||||
| Alfons SCHEPERS | 3 | ||||
| Michele BARTOLI | 2 | ||||
| Paolo BETTINI | 2 | ||||
| Joseph BRUYÈRE | 2 | ||||
| Richard DEPOORTER | 2 | ||||
| Prosper DEPREDOMME | 2 | ||||
| Remco EVENEPOEL | 2 | ||||
| Bernard HINAULT | 2 | ||||
| Sean KELLY | 2 | ||||
| Ferdi KÜBLER | 2 | ||||
| Louis MOTTIAT | 2 | ||||
| René VERMANDEL | 2 | ||||
| Alexander VINOKOUROV | 2 | ||||
| Jacques ANQUETIL | 1 | ||||
| Albert BECKAERT | 1 | ||||
| Evgeni BERZIN | 1 | ||||
| Willy BOCKLANT | 1 | ||||
| Herman BUSE | 1 | ||||
| Oskar CAMENZIND | 1 | ||||
| Silvano CONTINI | 1 | ||||
| Jean-Pierre DANGUILLAUME | 1 | ||||
| Alois DE HERTOG | 1 | ||||
| Roger DE VLAEMINCK | 1 | ||||
| Dirk DE WOLF | 1 | ||||
| Alfons DELOOR | 1 | ||||
| Germain DERIJCKE | 1 | ||||
| Léon DEVOS | 1 | ||||
| Danilo DI LUCA | 1 | ||||
| Jean ENGELS | 1 | ||||
| Marcel ERNZER | 1 | ||||
| Victor FASTRE | 1 | ||||
| Josef FUCHS | 1 | ||||
| Jakob FUGLSANG | 1 | ||||
| François GARDIER | 1 | ||||
| Albertus GELDERMANS | 1 | ||||
| Simon GERRANS | 1 | ||||
| Mauro GIANETTI | 1 | ||||
| Philippe GILBERT | 1 | ||||
| Walter GODEFROOT | 1 | ||||
| Tyler HAMILTON | 1 | ||||
| Théo HERCKENRATH | 1 | ||||
| Marcel HOUYOUX | 1 | ||||
| Maxim IGLINSKY | 1 | ||||
| Bob JUNGELS | 1 | ||||
| Daniel MARTIN | 1 | ||||
| Frans MELCKENBEECK | 1 | ||||
| Eloi MEULENBERG | 1 | ||||
| Maurice MOLLIN | 1 | ||||
| Maurice MORITZ | 1 | ||||
| Ernest MOTTARD | 1 | ||||
| Stan OCKERS | 1 | ||||
| Georges PINTENS | 1 | ||||
| Jozef PLANCKAERT | 1 | ||||
| Wout POELS | 1 | ||||
| Carmine PREZIOSI | 1 | ||||
| Maurice RAES | 1 | ||||
| Davide REBELLIN | 1 | ||||
| Pascal RICHARD | 1 | ||||
| Albert RITSERVELDT | 1 | ||||
| Primož ROGLIČ | 1 | ||||
| Georges RONSSE | 1 | ||||
| Steven ROOKS | 1 | ||||
| Andy SCHLECK | 1 | ||||
| Frans SCHOUBBEN | 1 | ||||
| Léon SCIEUR | 1 | ||||
| Dieudonné SMETS | 1 | ||||
| Rolf SÖRENSEN | 1 | ||||
| Dietrich THURAU | 1 | ||||
| André TROUSSELIER | 1 | ||||
| Joseph VAN DAELE | 1 | ||||
| Eric VAN LANCKER | 1 | ||||
| Rik VAN LOOY | 1 | ||||
| Valère VAN SWEEVELT | 1 | ||||
| Adri VAN DER POEL | 1 | ||||
| Frank VANDENBROUCKE | 1 | ||||
| Omer VERSCHOORE | 1 | ||||
| more | |||||
| Cycling – UCI World Tour |
|---|
| Giro d'Italia |
| Tour de France |
| Vuelta a España |
| Tour de France |
| Tour de France |
| Amstel Gold Race |
| Clásica San Sebastián |
| Flèche Wallonne |
| Gent-Welvegem |
| Giro di Lombardia |
| Hamburg Cyclassics |
| Liège-Bastogne-Liège |
| Milan-San Remo |
| Paris-Nice |
| Paris-Roubaix |
| Strade Bianche |
| Tour of Flanders |
| † UCI world ranking |








Details























