Cycling – UCI World Tour – Paris-RoubaixResults and history (cycling)215.84|#DTIME#|626|en|21 Apr 2025, 20:23https://sporthenon.com/results/Cycling/UCI-World-Tour/Paris-Roubaix/GE4S2MZTFUZTKNZNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Tom BOONEN | 4 | ||||
| Roger DE VLAEMINCK | 4 | ||||
| Fabian CANCELLARA | 3 | ||||
| Octave LAPIZE | 3 | ||||
| Eddy MERCKX | 3 | ||||
| Francesco MOSER | 3 | ||||
| Johan MUSEEUW | 3 | ||||
| Gaston REBRY | 3 | ||||
| Rik VAN LOOY | 3 | ||||
| Mathieu VAN DER POEL | 3 | ||||
| Hyppolite AUCOUTURIER | 2 | ||||
| Franco BALLERINI | 2 | ||||
| Georges CLAES | 2 | ||||
| Charles CRUPELANDT | 2 | ||||
| Gilbert DUCLOS-LASSALLE | 2 | ||||
| Maurice GARIN | 2 | ||||
| Sean KELLY | 2 | ||||
| Lucien LESNA | 2 | ||||
| Marc MADIOT | 2 | ||||
| Henri PÉLISSIER | 2 | ||||
| Rik VAN STEENBERGEN | 2 | ||||
| Antonio BEVLIACQUA | 1 | ||||
| Louison BOBET | 1 | ||||
| Emile BOUHOURS | 1 | ||||
| Magnus BÄCKSTEDT | 1 | ||||
| Pino CERAMI | 1 | ||||
| Albert CHAMPION | 1 | ||||
| Sonny COLBRELLI | 1 | ||||
| Fausto COPPI | 1 | ||||
| Serse COPPI | 1 | ||||
| Henri CORNET | 1 | ||||
| Emile DAEMS | 1 | ||||
| Alfred DE BRUYNE | 1 | ||||
| Maurice DE SIMPELAERE | 1 | ||||
| John DEGENKOLB | 1 | ||||
| Albert DEJONGHE | 1 | ||||
| Julien DELBECQUE | 1 | ||||
| Paul DEMAN | 1 | ||||
| Marc DEMEYER | 1 | ||||
| Dirk DEMOL | 1 | ||||
| Germain DERIJCKE | 1 | ||||
| François FABER | 1 | ||||
| Josef FISCHER | 1 | ||||
| Jean FORESTIER | 1 | ||||
| Noël FORÉ | 1 | ||||
| Romain GIJSSELS | 1 | ||||
| Philippe GILBERT | 1 | ||||
| Felice GIMONDI | 1 | ||||
| Walter GODEFROOT | 1 | ||||
| Frédéric GUESDON | 1 | ||||
| Mathew HAYMAN | 1 | ||||
| Bernard HINAULT | 1 | ||||
| Raymond IMPANIS | 1 | ||||
| Jan JANSSEN | 1 | ||||
| Marcel KINT | 1 | ||||
| Servais KNAVEN | 1 | ||||
| Hendrik KUIPER | 1 | ||||
| André LEDUCQ | 1 | ||||
| Sylvère MAES | 1 | ||||
| André MAHÉ | 1 | ||||
| Emile MASSON | 1 | ||||
| Paul MAYE | 1 | ||||
| Charles MEUNIER | 1 | ||||
| Stuart O'GRADY | 1 | ||||
| Georges PASSERIEU | 1 | ||||
| Eddy PLANCKAERT | 1 | ||||
| Peter POST | 1 | ||||
| Jan RAAS | 1 | ||||
| Georges RONSSE | 1 | ||||
| Roger ROSIERS | 1 | ||||
| Jules ROSSI | 1 | ||||
| Peter SAGAN | 1 | ||||
| Félix SELLIER | 1 | ||||
| Georges SPEICHER | 1 | ||||
| Lucien STORME | 1 | ||||
| Henri SUTER | 1 | ||||
| Andrea TAFI | 1 | ||||
| Andrei TCHMIL | 1 | ||||
| Niki TERPSTRA | 1 | ||||
| Louis TROUSSELIER | 1 | ||||
| Greg VAN AVERMAET | 1 | ||||
| Léon VAN DAELE | 1 | ||||
| Cyrille VAN HAUWAERT | 1 | ||||
| Jules VAN HEVEL | 1 | ||||
| Peter VAN PETEGEM | 1 | ||||
| Eric VANDERAERDEN | 1 | ||||
| Johan VANSUMMEREN | 1 | ||||
| Julien VERVAECKE | 1 | ||||
| Jean-Marie WAMPERS | 1 | ||||
| Dylan VAN BAARLE | 1 | ||||
| more | |||||
| Cycling – UCI World Tour |
|---|
| Giro d'Italia |
| Tour de France |
| Vuelta a España |
| Tour de France |
| Tour de France |
| Amstel Gold Race |
| Clásica San Sebastián |
| Flèche Wallonne |
| Gent-Welvegem |
| Giro di Lombardia |
| Hamburg Cyclassics |
| Liège-Bastogne-Liège |
| Milan-San Remo |
| Paris-Nice |
| Paris-Roubaix |
| Strade Bianche |
| Tour of Flanders |
| † UCI world ranking |








Details


























