Cycling – UCI World Tour – Paris-NiceResults and history (cycling)149.43|#DTIME#|425|en|11 Mar 2024, 20:37https://sporthenon.com/results/Cycling/UCI-World-Tour/Paris-Nice/GE4S2MZTFUZTMOJNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Sean KELLY | 7 | ||||
Jacques ANQUETIL | 5 | ||||
Laurent JALABERT | 3 | ||||
Eddy MERCKX | 3 | ||||
Joop ZOETEMELK | 3 | ||||
Maurice ARCHAMBAUD | 2 | ||||
Alberto CONTADOR | 2 | ||||
Alfred DE BRUYNE | 2 | ||||
Raymond IMPANIS | 2 | ||||
Miguel INDURAIN | 2 | ||||
Richie PORTE | 2 | ||||
Raymond POULIDOR | 2 | ||||
Tony ROMINGER | 2 | ||||
Maximilan SCHACHMANN | 2 | ||||
Alexander VINOKOUROV | 2 | ||||
Egan BERNAL | 1 | ||||
Jean-François BERNARD | 1 | ||||
Carlos BETANCUR | 1 | ||||
Jean BOBET | 1 | ||||
Louison BOBET | 1 | ||||
Michael BOOGERD | 1 | ||||
Fermo CAMELLINI | 1 | ||||
Roger DECOCK | 1 | ||||
Gilbert DUCLOS-LASSALLE | 1 | ||||
Dario FRIGO | 1 | ||||
Jean GRACZYK | 1 | ||||
Sergio HENAO | 1 | ||||
Jörg JAKSCHE | 1 | ||||
Jan JANSSEN | 1 | ||||
Matteo JORGENSON | 1 | ||||
Bobby JULICH | 1 | ||||
Andreas KLÖDEN | 1 | ||||
Gerrie KNETEMANN | 1 | ||||
Floyd LANDIS | 1 | ||||
Roger LAPÉBIE | 1 | ||||
Michel LAURENT | 1 | ||||
Jules LOWIE | 1 | ||||
Freddy MAERTENS | 1 | ||||
Tony MARTIN | 1 | ||||
Jean-Pierre MUNCH | 1 | ||||
Jozef PLANCKAERT | 1 | ||||
Tadej POGAČAR | 1 | ||||
Davide REBELLIN | 1 | ||||
Gaston REBRY | 1 | ||||
Stephen ROCHE | 1 | ||||
Primož ROGLIČ | 1 | ||||
Luis Leon SANCHEZ GIL | 1 | ||||
Alfons SCHEPERS | 1 | ||||
Tom SIMPSON | 1 | ||||
Marc SOLER | 1 | ||||
Geraint THOMAS | 1 | ||||
Frank VANDENBROUCKE | 1 | ||||
René VIETTO | 1 | ||||
Bradley WIGGINS | 1 | ||||
Rolf WOLFSHOHL | 1 | ||||
Alex ZÜLLE | 1 | ||||
more |
Cycling – UCI World Tour |
---|
Giro d'Italia |
Tour de France |
Vuelta a España |
Tour de France |
Tour de France |
Amstel Gold Race |
Clásica San Sebastián |
Flèche Wallonne |
Gent-Welvegem |
Giro di Lombardia |
Hamburg Cyclassics |
Liège-Bastogne-Liège |
Milan-San Remo |
Paris-Nice |
Paris-Roubaix |
Strade Bianche |
Tour of Flanders |
† UCI world ranking |