Cycling – UCI World Tour – Amstel Gold RaceResults and history (cycling)113.49|#DTIME#|310|en|21 Apr 2025, 20:22https://sporthenon.com/results/Cycling/UCI-World-Tour/Amstel-Gold-Race/GE4S2MZTFUZTMMZNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Jan RAAS | 5 | ||||
| Philippe GILBERT | 4 | ||||
| Enrico GASPAROTTO | 2 | ||||
| Rolf JAERMANN | 2 | ||||
| Gerrie KNETEMANN | 2 | ||||
| Michał KWIATKOWSKI | 2 | ||||
| Eddy MERCKX | 2 | ||||
| Phil ANDERSON | 1 | ||||
| Michele BARTOLI | 1 | ||||
| Michael BOOGERD | 1 | ||||
| Damiano CUNEGO | 1 | ||||
| Erik DEKKER | 1 | ||||
| Arie DEN HARTOG | 1 | ||||
| Danilo DI LUCA | 1 | ||||
| Mauro GIANETTI | 1 | ||||
| Jacques HANEGRAAF | 1 | ||||
| Bernard HINAULT | 1 | ||||
| Sergei IVANOV | 1 | ||||
| Roman KREUZIGER | 1 | ||||
| Olaf LUDWIG | 1 | ||||
| Frans MAASSEN | 1 | ||||
| Freddy MAERTENS | 1 | ||||
| Johan MUSEEUW | 1 | ||||
| Jelle NIJDAM | 1 | ||||
| Tom PIDCOCK | 1 | ||||
| Georges PINTENS | 1 | ||||
| Walter PLANCKAERT | 1 | ||||
| Tadej POGAČAR | 1 | ||||
| Davide REBELLIN | 1 | ||||
| Guido REYBROUCK | 1 | ||||
| Bjarne RIIS | 1 | ||||
| Steven ROOKS | 1 | ||||
| Fränk SCHLECK | 1 | ||||
| Stefan SCHUMACHER | 1 | ||||
| Mattias SKJELMOSE JENSEN | 1 | ||||
| Jean STABLINSKI | 1 | ||||
| Harrie STEEVENS | 1 | ||||
| Michael VALGREN | 1 | ||||
| Wout VAN AERT | 1 | ||||
| Eric VAN LANCKER | 1 | ||||
| Adri VAN DER POEL | 1 | ||||
| Mathieu VAN DER POEL | 1 | ||||
| Frans VERBEECK | 1 | ||||
| Alexander VINOKOUROV | 1 | ||||
| Erik ZABEL | 1 | ||||
| Stefano ZANINI | 1 | ||||
| Joop ZOETEMELK | 1 | ||||
| more | |||||
| Cycling – UCI World Tour |
|---|
| Giro d'Italia |
| Tour de France |
| Vuelta a España |
| Tour de France |
| Tour de France |
| Amstel Gold Race |
| Clásica San Sebastián |
| Flèche Wallonne |
| Gent-Welvegem |
| Giro di Lombardia |
| Hamburg Cyclassics |
| Liège-Bastogne-Liège |
| Milan-San Remo |
| Paris-Nice |
| Paris-Roubaix |
| Strade Bianche |
| Tour of Flanders |
| † UCI world ranking |








Details






















