Darts – World Championship – WomenResults and history (darts)35.79|#DTIME#|96|en|3 Mar 2024, 23:16https://sporthenon.com/results/Darts/World-Championship/Women/GM3S2NZRFUYTQOJNGAWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Trina GULLIVER | 10 | ||||
Lisa ASHTON | 4 | ||||
Anastasia DOBROMYSLOVA | 3 | ||||
Beau GREAVES | 2 | ||||
Mikuru SUZUKI | 2 | ||||
Stacy BROMBERG | 1 | ||||
Francis HOENSELAAR | 1 |
Darts – World Championship |
---|
Men |
Women |